The group of birds known as tanagers consists of more than 240 species. Confined to the Western Hemisphere, they are primarily Neotropical in distribution. Small (most are about 5 inches long), fruit- and insect-eating birds, tanager males are often brilliantly colored; thus, tanagers comprise a high percentage of the more visible birds in the tropical forests and shrub lands of South America. The Andes are an area of high tanager species richness.
Below are partial lists of tanager species known to occur at two sites on either side of the Andes, at the approximate latitude of Quito, Ecuador. These data are from Birding Ecuador (2nd edition), by Clive Green, 1996.
Common name |
Scientific Name |
| Fawn-breasted Tanager | Pipraeidea melanonota |
| Glistening-green Tanager | Chlorochrysa calliparaea |
| Rufous-throated Tanager | Tangara rufigula |
| Golden Tanager | Tangara arthus |
| Silvery-throated Tanager | Tangara icterocephala |
| Saffron-crowned Tanager | Tangara xanthocephala |
| Flame-faced Tanager | Tangara parzudakii |
| Metallic green Tanager | Tangara labradorides |
| Blue-necked Tanager | Tangara cyanicollis |
| Golden-hooded Tanager | Tangara larvata |
| Golden-naped Tanager | Tangara ruficervix |
| Bay-headed Tanager | Tangara gyrola |
| Beryl-spangled Tanager | Tangara nigroviridis |
| Black-capped Tanager | Tangara heinei |
| Blue-winged Mountain Tanager | Anisognathus somptuosus |
| Black-chinned Mountain Tanager | Anisognathus notabilis |
| Swallow Tanager | Tersina viridis |
| Blue-Gray Tanager | Thraupis episcopus |
| Palm Tanager | Thraupis palmarum |
| Bright-rumped Tanager | Rampholcelus flammigerus |
| Summer Tanager | Piranga rubra |
| White-winged Tanager | Piranga leucoptera |
| White-lined Tanager | Tachyphonus rufus |
| White-shouldered Tanager | Tachyphonus luctuosus |
| Ashy-throated Bush Tanager | Chlorospingus canigularis |
| Yellow-throated Bush Tanager | Chlorospingus flavigularis |
| Dusky-throated Bush Tanager | Chlorospingus semifuscus |
| Grass-Green Tanager | Chlorornis riefferii |
Common name |
Scientific Name |
| Fawn-breasted Tanager | Pipraeidea melanonota |
| Saffron-crowned Tanager | Tangara xanthocephala |
| Golden-eared Tanager | Tangara chrysotis |
| Flame-faced Tanager | Tangara parzudakii |
| Beryl-spangled Tanager | Tangara nigroviridis |
| Blue-and-black Tanager | Tangara vassorii |
| Black-capped Tanager | Tangara heinei |
| Golden-crowned Tanager | Iridosornis rufivertex |
| Blue-winged Mountain Tanager | Anisognathus soptusosus |
| Blue-Gray Tanager | Thraupis episcopus |
| Summer Tanager | Piranga rubra |
| White-capped Tanager | Sericossypha albocristata |
| Common Bush Tanager | Chlorospingus ophthalmicus |
A. Distinguishing genus from species
Assuming that these samples are representative of the distribution of tanagers with respect to the Andes, answer the following questions:
B. Taxonomic levels and biogeographic patterns
Consider the tanagers as a whole as a family [Until recently, indeed, they were so classified and were put in the family Thraupidae. Today, most taxonomists place them as a lineage or subfamily within the large family Emberizidae, which contains all songbirds with 9 primary feathers--the tenth being greatly reduced--and includes, along with the tanagers, the wood warblers (subfamily Parulidae), cardinals, sparrows, and buntings (subfamily Fringillidae).]
Return to Biogeography Course home page