| Name | Yr. | Height | Event(s) | Hometown | |
| Liz Banks | So. | 5-7 | XC/Distance | Holden, Mass. | |
| Tricia Benson | Sr. | 5-5 | Throws | Salem, Va. | |
| Shannon Brown | Sr. | 5-3 | XC/Distance | Oakwood, Va. | |
| Alisha Bryant | Fr. | 5-1 | Sprints/Jumps | Reston, Va. | |
| Ashley Camden | So. | 5-8 | Throws | Corunna, Ontario, Canada | |
| Kwadena Caple | Jr. | 5-4 | Sprints/Jumps | Richmond, Va. | |
| Jasselle Cruz | Fr. | 5-4 | Hurdles/Sprints | Vineland, N.J. | |
| Lauren Diggs | So. | 5-9 | Sprints/Jumps | Waynesboro, Va. | |
| Cait Edmonson | So. | 5-3 | XC/Distance | Farmville, Va. | |
| Ashlee Edwards | Fr. | 5-9 | Hurdles | Cheasapeake, Va. | |
| Rachelle Estes | So. | 5-0 | XC/Distance | Yorktown, Va. | |
| Tiffany Evans | So. | 5-10 | Throws | Dumfries, Va. | |
| Brittney Harris | Fr. | 5-7 | Throws | Chesapeake, Va. | |
| Jenni Hauser | So. | 5-5 | XC/Distance | Joplin, Mo. | |
| Te'keye Holloway | Jr. | 5-0 | Jumps | Newport News, Va. | |
| Angie Jordan | So. | 5-9 | Jumps/Sprints | Midlothian, Va. | |
| Amy Marshall | Fr. | 6-0 | Throws | Egg Harbor Township, N.J. | |
| Kaelin Mejia | So. | 5-7 | Hurdles/Jumps | Dumfries, Va. | |
| Daphne Propst | So. | 5-6 | Distance/XC | Crimora, Va. | |
| Maurika Quarles | Sr. | 5-4 | Sprints/Hurdles/HJ | Manassas, Va. | |
| Amina Rogers | Fr. | 5-6 | Hurdles/Jumps | Chesapeake, Va. | |
| Monica Schaus | Jr. | 5-7 | Distance | Middletown, Md. | |
| Tiffany Street | So. | 5-1 | Sprints | Midlothian, Va. | |
| Rachel Trapani | Fr. | 5-9 | Throws | Lincoln Park, Mich. | |
| Head Coach: Glenn Terry Assistants: Tom Morris, Scott Corrado, Bruce Berry |
|||||