
| DATE | OPPONENT | LOCATION | Results |
| March 12 | Shamrock Invitational | Myrtle Beach, S.C. | Release |
| March 18-19 | 49er Classic | Charlotte, N.C. | Day 1 Day 2 |
| March 25-26 | Raleigh Relays | Raleigh, N.C. | Day 1 |
| March 26 | UR/VCU Invitational | Richmond, Va. | did not compete |
| April 2 | Liberty Invitational | Lynchburg, Va. | Release |
| April 9 | Faster, Farther Higher Inv. (HS) | Radford, Va. | |
| April 14-16 | Big South Outdoor Championships | Lexington, Va. | Day 1 Day 2 Day 3 |
| April 23 | Irwin Belk Invitational | Davidson, N.C. | Release |
| April 27-30 | Penn Relays | Philadelphia, Penn. | Day 1 Day 2 |
| May 13-14 | Reebok Invitational | Atlanta GA | |
| May 27-28 | NCAA Regional Championships | Randall's Island, NY | |
| June 8-11 | NCAA Outdoor Championships | Sacramento, Cal. | |
| June 23-26 | USATF Junior National Championships | Carson, Cal. | |
| June 23-26 | USATF National Championships | Carson, Cal. |
[RU Home Page] [RU Athletics] [RU Men's Track] [RU Women's Track] |