| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [3] Lost 3-6, 3-6 | [2] Lost 2-8 (Price, Cassandra) | ||
| Feb 05, 2005 | vs | Appalachian State | L | [3] Lost 3-6, 3-6 | [2] Lost 4-8 (Price, Cassandra) | ||
| Feb 13, 2005 | vs | Elon | L | [4] Won 6-3, 6-3 | [2] Lost 3-8 (Price, Cassandra) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [4] Lost 1-6, 2-6 | [2] Lost 0-8 (Downs, Caroline) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [4] Lost 2-6, 0-6 | [2] Lost 2-8 (Downs, Caroline) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [4] Lost 4-6, 1-6 | [2] Lost 5-8 (Downs, Caroline) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [4] Won 6-2, 6-1 | [1] Lost 4-8 (Price, Cassandra) | |
| * | Mar 6, 2005 | at | Winthrop | L | [4] Lost 1-6, 2-6 | [1] Lost 1-8 (Price, Cassandra) | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [4] Lost 4-6, 6-1, 1-6 | [1] Lost 5-8 (Milano, Daniela) | ||
| Mar 16, 2005 | vs | Long Island | W | [4] Won 6-1, 6-0 | [1] Won 9-8 (Milano, Daniela) | ||
| Mar 21, 2005 | STONY BROOK | L | [4] Lost 7-5, 4-6, 2-6 | [1] Lost 3-8 (Milano, Daniela) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [4] Lost 5-7, 5-7 | [1] Lost 2-8 (Milano, Daniela) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [4] Won 6-3, 6-2 | [1] Lost 7-9 (Milano, Daniela) | |||
| March 29, 2005 | at | Longwood | L | [4] Won 7-6, 6-3 | [1] Lost 7-9 (Milano, Daniela) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [4] Lost 2-6, 2-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | [3] Won 6-1, 6-0 | [1] Won 8-1 (Milano, Daniela) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [4] Lost 5-7, 2-6 | [1] Lost 5-8 (Milano, Daniela) | ||
| * | Apr 05, 2005 | LIBERTY | W | [4] Won 6-1, 6-0 | [1] Lost 2-8 (Milano, Daniela) | ||
| Apr 8, 2005 | at | George Mason | L | [4] Won 6-3, 6-3 | [1] Lost 4-8 (Milano, Daniela) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [4] Won 1-6, 6-4, 7-5 | [1] Lost 1-8 (Noldin, Camila) | ||
| Feb 05, 2005 | vs | Appalachian State | L | [4] Won 6-2, 6-1 | [1] Lost 8-9 (Noldin, Camila) | ||
| Feb 13, 2005 | vs | Elon | L | [3] Won 6-2, 7-5 | [1] Lost 3-8 (Noldin, Camila) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [3] Lost 1-6, 4-6 | [2] Lost 0-8 (Downs, Ashton) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Downs, Ashton) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [3] Lost 2-6, 3-6 | [2] Lost 5-8 (Downs, Ashton) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [3] Won 6-0, 6-1 | [2] Won 8-3 (Noldin, Camila) | |
| * | Mar 6, 2005 | at | Winthrop | L | [3] Lost 1-6, 1-6 | [2] Won 8-5 (Noldin, Camila) | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [3] Won 6-2, 6-1 | [2] Won 9-7 (Noldin, Camila) | ||
| Mar 16, 2005 | vs | Long Island | W | [3] Won 6-3, 6-4 | [2] Lost 7-9 (Noldin, Camila) | ||
| Mar 21, 2005 | STONY BROOK | L | [3] Won 6-2, 7-5 | [2] Won 8-4 (Noldin, Camila) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [3] Lost 2-6, 0-6 | [2] Won 8-5 (Noldin, Camila) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [3] Lost 3-6, 6-4, 5-10 | [2] Won 8-0 (Noldin, Camila) | |||
| March 29, 2005 | at | Longwood | L | [3] Won 6-1, 6-3 | [2] Won 8-3 (Noldin, Camila) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [3] Lost 2-6, 0-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | - | [2] Won 8-2 (Noldin, Camila) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [3] Won 6-1, 6-1 | [2] Lost 5-8 (Noldin, Camila) | ||
| * | Apr 05, 2005 | LIBERTY | W | [3] Won 6-1, 6-1 | [2] Won 9-8 (Noldin, Camila) | ||
| Apr 8, 2005 | at | George Mason | L | [2] Won 6-4, 6-4 | [2] Lost 2-8 (Noldin, Camila) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [1] Lost 2-6, 1-6 | [3] Lost 2-8 (Shivar, Frances) | ||
| Feb 05, 2005 | vs | Appalachian State | L | [1] Lost 2-6, 4-6 | [3] Won 9-8 (Shivar, Frances) | ||
| Feb 13, 2005 | vs | Elon | L | [1] Lost 1-6, 1-6 | [3] Won 8-5 (Shivar, Frances) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [2] Lost 3-6, 4-6 | [3] Lost 4-8 (Shivar, Frances) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [1] Lost 1-6, 1-6 | [3] Lost 3-8 (Shivar, Frances) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [1] Lost 0-6, 1-6 | [3] Lost 5-8 (Shivar, Frances) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [1] Lost 0-6, 2-6 | [3] Lost 5-8 (Shivar, Frances) | |
| * | Mar 6, 2005 | at | Winthrop | L | [1] Lost 0-6, 2-6 | [3] Lost 0-8 (Shivar, Frances) | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [1] Lost 1-6, 3-6 | [1] Lost 5-8 (Downs, Ashton) | ||
| Mar 16, 2005 | vs | Long Island | W | [1] Lost 1-6, 2-6 | [1] Won 9-8 (Downs, Ashton) | ||
| Mar 21, 2005 | STONY BROOK | L | [1] Lost 0-6, 4-6 | [1] Lost 3-8 (Downs, Ashton) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [1] Lost 3-6, 2-6 | [1] Lost 2-8 (Downs, Ashton) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [1] Lost 5-7, 1-6 | [1] Lost 7-9 (Downs, Ashton) | |||
| March 29, 2005 | at | Longwood | L | [1] Lost 3-6, 2-6 | [1] Lost 7-9 (Downs, Ashton) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [1] Lost 1-6, 1-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | [1] Won 6-0, 6-0 | [1] Won 8-1 (Downs, Ashton) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [1] Lost 0-6, 1-6 | [1] Lost 5-8 (Downs, Ashton) | ||
| * | Apr 05, 2005 | LIBERTY | W | [2] Lost 4-6, 0-6 | [1] Lost 2-8 (Downs, Ashton) | ||
| Apr 8, 2005 | at | George Mason | L | [3] Lost 1-6, 0-6 | [1] Lost 4-8 (Downs, Ashton) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [6] Lost 6-4, 0-6, 0-6 | - | ||
| Feb 05, 2005 | vs | Appalachian State | L | [6] Lost 3-6, 1-6 | - | ||
| Feb 13, 2005 | vs | Elon | L | [6] Lost 3-6, 2-6 | - | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [6] Lost 0-6, 0-6 | - | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [6] Lost 0-6, 1-6 | - | |
| * | Mar 6, 2005 | at | Winthrop | L | [6] Lost 0-6, 1-6 | - | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [6] Won 5-7, 6-2, 6-2 | [3] Won 8-5 (Price, Cassandra) | ||
| Mar 16, 2005 | vs | Long Island | W | [6] Won 6-4, 6-0 | [3] Won 8-6 (Price, Cassandra) | ||
| Mar 21, 2005 | STONY BROOK | L | [6] Lost 3-6, 2-6 | [3] Lost 2-8 (Price, Cassandra) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [6] Lost 0-6, 0-6 | [3] Won 8-5 (Price, Cassandra) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [6] Won 6-2, 6-1 | [3] Won 8-4 (Price, Cassandra) | |||
| March 29, 2005 | at | Longwood | L | [6] Lost 1-6, 1-6 | [3] Lost 1-8 (Price, Cassandra) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [6] Lost 3-6, 4-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | [5] Won 6-1, 6-1 | [3] Won 8-2 (Price, Cassandra) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [6] Won 6-2, 6-3 | [3] Lost 2-8 (Price, Cassandra) | ||
| * | Apr 05, 2005 | LIBERTY | W | [6] Won 6-1, 6-0 | [3] Won 8-2 (Price, Cassandra) | ||
| Apr 8, 2005 | at | George Mason | L | [6] Lost 2-6, 3-6 | [3] Lost 3-8 (Price, Cassandra) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [2] Lost 4-6, 0-6 | [1] Lost 1-8 (Downs, Caroline) | ||
| Feb 05, 2005 | vs | Appalachian State | L | [2] Lost 1-6, 4-6 | [1] Lost 8-9 (Downs, Caroline) | ||
| Feb 13, 2005 | vs | Elon | L | [2] Lost 2-6, 1-6 | [1] Lost 3-8 (Downs, Caroline) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [1] Lost 4-6, 3-6 | [1] Lost 4-8 (Price, Cassandra) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [2] Lost 1-6, 1-6 | [1] Lost 0-8 (Price, Cassandra) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [2] Lost 0-6, 2-6 | [1] Lost 2-8 (Price, Cassandra) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [2] Lost 4-6, 4-6 | [2] Won 8-3 (Downs, Caroline) | |
| * | Mar 6, 2005 | at | Winthrop | L | [2] Lost 0-6, 2-6 | [2] Won 8-5 (Downs, Caroline) | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [2] Lost 2-6, 2-6 | [2] Won 9-7 (Downs, Caroline) | ||
| Mar 16, 2005 | vs | Long Island | W | [2] Won 6-1, 6-3 | [2] Lost 7-9 (Downs, Caroline) | ||
| Mar 21, 2005 | STONY BROOK | L | [2] Lost 6-3, 3-6, 1-6 | [2] Won 8-4 (Downs, Caroline) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [2] Lost 0-6, 0-6 | [2] Won 8-5 (Downs, Caroline) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [2] Lost 6-2, 1-6, 5-10 | [2] Won 8-0 (Downs, Caroline) | |||
| March 29, 2005 | at | Longwood | L | [2] Lost 1-6, 1-6 | [2] Won 8-3 (Downs, Caroline) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [2] Lost 1-6, 0-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | [2] Won 6-1, 6-0 | [2] Won 8-2 (Downs, Caroline) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [2] Lost 0-6, 0-6 | [2] Lost 5-8 (Downs, Caroline) | ||
| * | Apr 05, 2005 | LIBERTY | W | [1] Lost 1-6, 1-6 | [2] Won 9-8 (Downs, Caroline) | ||
| Apr 8, 2005 | at | George Mason | L | [1] Lost 1-6, 1-6 | [2] Lost 2-8 (Downs, Caroline) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | [5] Lost 2-6, 4-6 | [2] Lost 2-8 (Downs, Ashton) | ||
| Feb 05, 2005 | vs | Appalachian State | L | [5] Lost 4-6, 3-6 | [2] Lost 4-8 (Downs, Ashton) | ||
| Feb 13, 2005 | vs | Elon | L | [5] Won 7-5, 1-6, 7-6 | [2] Lost 3-8 (Downs, Ashton) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [5] Lost 2-6, 5-7 | [1] Lost 4-8 (Noldin, Camila) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | [5] Lost 1-6, 1-6 | [1] Lost 0-8 (Noldin, Camila) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | [5] Lost 1-6, 0-6 | [1] Lost 2-8 (Noldin, Camila) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [5] Won 6-2, 6-3 | [1] Lost 4-8 (Downs, Ashton) | |
| * | Mar 6, 2005 | at | Winthrop | L | [5] Lost 1-6, 0-6 | [1] Lost 1-8 (Downs, Ashton) | |
| Mar 14, 2005 | vs | Stephen F. Austin | W | [5] Won 6-2, 6-4 | [3] Won 8-5 (Nixon, Jessica) | ||
| Mar 16, 2005 | vs | Long Island | W | [5] Lost 5-7, 0-3 | [3] Won 8-6 (Nixon, Jessica) | ||
| Mar 21, 2005 | STONY BROOK | L | [5] Won 6-1, 6-2 | [3] Lost 2-8 (Nixon, Jessica) | |||
| Mar 24, 2005 | at | Virginia Tech | L | [5] Lost 3-6, 1-6 | [3] Won 8-5 (Nixon, Jessica) | ||
| Mar 26, 2005 | NORFOLK STATE | W | [5] Won 6-0, 6-1 | [3] Won 8-4 (Nixon, Jessica) | |||
| March 29, 2005 | at | Longwood | L | [5] Won 6-3, 6-0 | [3] Lost 1-8 (Nixon, Jessica) | ||
| * | Apr 03, 2005 | vs | Coastal Carolina | L | [5] Lost 0-6, 0-6 | - | |
| Apr 03, 2005 | vs | Roanoke College | W | [4] Won 6-1, 6-0 | [3] Won 8-2 (Nixon, Jessica) | ||
| * | Apr 04, 2005 | CHARLESTON SOUTHERN | L | [5] Won 6-2, 3-6, 6-4 | [3] Lost 2-8 (Nixon, Jessica) | ||
| * | Apr 05, 2005 | LIBERTY | W | [5] Lost 4-6, 1-6 | [3] Won 8-2 (Nixon, Jessica) | ||
| Apr 8, 2005 | at | George Mason | L | [5] Won 6-2, 4-6, 1-0 | [3] Lost 3-8 (Nixon, Jessica) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 04, 2005 | vs | Wofford | L | - | [3] Lost 2-8 (Milano, Daniela) | ||
| Feb 05, 2005 | vs | Appalachian State | L | - | [3] Won 9-8 (Milano, Daniela) | ||
| Feb 13, 2005 | vs | Elon | L | - | [3] Won 8-5 (Milano, Daniela) | ||
| Feb 19, 2005 | vs | UNC Wilmington | L | [6] Lost 1-6, 1-6 | [3] Lost 4-8 (Milano, Daniela) | ||
| Feb 22, 2005 | at | #70 North Carolina State | L | - | [3] Lost 3-8 (Milano, Daniela) | ||
| * | Feb 26, 2005 | at | Birmingham-Southern | L | - | [3] Lost 5-8 (Milano, Daniela) | |
| * | Mar 4, 2005 | at | UNC Asheville | L | [6] Lost 0-6, 2-6 | [3] Lost 5-8 (Milano, Daniela) | |
| * | Mar 6, 2005 | at | Winthrop | L | - | [3] Lost 0-8 (Milano, Daniela) | |
| Apr 03, 2005 | vs | Roanoke College | W | [6] Won 6-3, 6-4 | - |
| Schedule legend |