Winston-Salem State vs Radford University (11/8/04 at Radford, Va. (Dedmon Center))
Official Basketball Box Score
Official Basketball Box Score
Winston-Salem State vs Radford University
11/8/04 6 pm at Radford, Va. (Dedmon Center)
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Janet Robinson...... f 4-7 0-0 0-0 1 3 4 2 8 1 1 0 0 24
40 Shalonda Carter..... f 5-9 0-0 1-2 4 4 8 1 11 0 1 0 0 27
42 Tiffany Tonkins..... f 4-8 0-0 0-0 1 1 2 2 8 0 0 1 0 32
03 Kadina Baldwin...... g 1-3 0-0 0-0 0 1 1 3 2 3 1 0 0 21
15 Latoya Armstrong.... g 1-9 1-4 1-2 0 0 0 3 4 1 4 0 1 17
12 Nikki Eason......... 0-4 0-2 2-2 2 3 5 2 2 2 2 0 2 24
22 Bobbi Barnes........ 1-2 0-0 2-2 1 2 3 2 4 1 1 0 1 14
32 Tierra Rudd......... 1-3 0-2 0-0 0 0 0 1 2 0 2 0 2 19
33 Tonda Motley........ 0-3 0-0 0-0 0 2 2 2 0 0 1 0 1 9
34 Lonnie Jones........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
44 Carnella Alston..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
55 Cherena Douglass.... 1-5 0-0 2-2 0 2 2 2 4 0 0 0 0 9
TEAM................ 1 1 2
Totals.............. 18-54 1-8 8-10 12 20 32 20 45 8 13 1 7 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 11-27 40.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-5 0.0% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Radford University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 YOUNG, Ashley....... f 2-5 0-1 2-3 1 1 2 1 6 1 2 0 0 32
44 STEPHENS, Sarah..... f 4-9 0-0 1-2 3 3 6 2 9 1 2 2 2 22
34 JONES, Alisha....... c 2-4 0-0 0-0 1 3 4 3 4 0 0 0 0 26
22 CAUSEY, Taryn....... g 5-10 2-5 7-9 1 4 5 0 19 5 4 0 4 35
25 BRUNJAK, Jesse...... g 5-11 2-4 2-2 2 3 5 1 14 2 1 0 0 33
04 THOMAS, Ashley...... 0-2 0-1 0-0 0 1 1 2 0 1 0 0 1 5
14 WHITE, Serena....... 1-3 1-3 1-3 2 1 3 1 4 0 3 0 0 16
15 DARDEN, Kelli....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
20 FERTITTA, Corrie.... 0-4 0-0 2-2 2 4 6 0 2 0 0 0 0 13
24 GOSHEN, Jamie....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
32 SHARKEY, Holly...... 2-2 0-0 0-0 1 3 4 2 4 1 1 0 0 12
TEAM................ 1 1 2 1
Totals.............. 21-52 5-14 15-21 15 24 39 13 62 11 14 2 8 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 7-20 35.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-4 25.0% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-13 69.2% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Winston-Salem State-None. Radford University-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Winston-Salem State........... 15 30 - 45
Radford University............ 38 24 - 62
Points in the paint-WSSU 10,RU 22. Points off turnovers-WSSU 15,RU 10.
2nd chance points-WSSU 10,RU 16. Fast break points-WSSU 0,RU 0.
Bench points-WSSU 12,RU 10. Score tied-0 times. Lead changes-0 times.