Western Carolina vs Radford (12/31/04 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Western Carolina vs Radford
12/31/04 3 p.m. at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Western Carolina 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 GARDNER, Jennifer... f 3-8 0-0 1-2 3 6 9 3 7 0 0 0 1 22
35 JOHNSON, Jessika.... c 3-8 0-0 1-2 2 1 3 1 7 0 0 0 1 16
10 MALERAITE, Sigita... g 3-8 1-4 0-0 0 1 1 0 7 0 0 0 1 18
13 DAWSON, Monique..... g 1-7 1-5 0-0 1 4 5 2 3 3 4 0 2 23
14 GLASS, Ki-Ki........ g 0-2 0-1 1-2 1 2 3 3 1 3 1 0 2 19
05 PELLOM, Ashley...... 2-6 0-1 2-2 2 1 3 2 6 1 2 0 3 22
12 HARDY, Teyawna...... 2-5 1-2 0-1 1 1 2 1 5 0 3 2 0 12
21 KEITH, Chevon....... 1-5 1-1 0-0 4 1 5 4 3 1 2 0 1 17
23 TANNER, Lori........ 3-7 0-0 0-1 1 1 2 2 6 2 1 1 0 16
24 BARNES, Shaketia.... 0-3 0-0 2-2 0 0 0 1 2 0 1 0 0 15
25 BARRIER, Leah....... 3-8 1-4 0-0 0 0 0 0 7 1 2 0 0 14
32 MAY, Erin........... 1-3 0-0 0-0 1 2 3 1 2 0 1 0 1 6
TEAM................ 4 4 8
Totals.............. 22-70 5-18 7-12 20 24 44 20 56 11 17 3 12 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 8-33 24.2% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-7 14.3% Game: 27.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-9 55.6% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Radford 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 3-10 0-2 0-0 0 8 8 1 6 2 1 0 1 26
34 JONES, Alisha....... c 1-3 0-0 6-6 2 2 4 4 8 0 2 1 0 18
03 EARP, Shavon........ g 4-9 3-5 2-2 1 5 6 0 13 3 3 0 0 35
22 CAUSEY, Taryn....... g 2-10 0-3 4-4 2 4 6 2 8 8 2 0 3 34
25 BRUNJAK, Jesse...... g 3-5 0-1 0-0 2 0 2 0 6 0 1 0 1 21
14 WHITE, Serena....... 5-11 4-5 2-2 1 3 4 3 16 2 6 0 3 30
15 DARDEN, Kelli....... 2-7 0-0 0-0 5 1 6 2 4 1 1 4 0 20
44 STEPHENS, Sarah..... 5-8 0-0 1-2 1 5 6 3 11 0 0 2 1 16
TEAM................ 1 4 5
Totals.............. 25-63 7-16 15-16 15 32 47 15 72 16 16 7 9 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 9-28 32.1% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-4 25.0% Game: 43.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-10 100 % Game: 93.8% 0
--------------------------------------------------------------------------------
Officials: William Franklin, David Curry, Frances Fletcher
Technical fouls: Western Carolina-None. Radford-None.
Attendance: 212
Score by Periods 1st 2nd Total
Western Carolina.............. 34 22 - 56
Radford....................... 43 29 - 72
Points in the paint-WCU 24,RU 12. Points off turnovers-WCU 17,RU 15.
2nd chance points-WCU 17,RU 11. Fast break points-WCU 0,RU 0.
Bench points-WCU 31,RU 31. Score tied-1 time. Lead changes-4 times.