Gardner-Webb vs Radford (12/12/04 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Gardner-Webb vs Radford
12/12/04 3 p.m. at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SMITH, Shameka...... f 3-6 0-0 0-0 7 4 11 5 6 0 1 1 0 29
44 HARMON, Brittany.... c 1-4 0-0 4-5 4 2 6 3 6 1 1 1 2 27
04 GRAVEL, Katie....... g 4-6 1-2 0-3 2 2 4 2 9 0 5 0 2 36
10 BLACKMAN, Sequenta.. g 3-14 1-5 0-0 2 2 4 4 7 0 3 1 1 29
11 KELLY, Candyse...... g 4-14 2-6 3-5 2 3 5 1 13 2 2 0 5 40
21 STURDIVANT, Novia... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 5
22 ANDERSON, Brooke.... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 2
23 WILKINSON, Brooke... 2-6 1-3 0-0 0 0 0 0 5 0 2 0 2 8
24 HONEYCUTT, Liz...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 MORRIS, Jasmin...... 3-6 2-4 1-3 1 2 3 1 9 1 1 0 1 15
30 GUZMAN, Crissy...... 2-9 0-0 1-2 4 9 13 0 5 1 1 0 0 26
45 CARTER, LaToya...... 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0 6
TEAM................ 2 2 4
Totals.............. 22-71 7-22 9-18 26 29 55 17 60 6 17 3 13 225
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 8-26 30.8% OT: 4-8 50.0% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% OT: 1-2 50.0% Game: 31.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-11 45.5% OT: 0-0 0.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Radford 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SHARKEY, Holly...... f 3-6 0-0 0-0 2 2 4 3 6 2 3 1 1 34
34 JONES, Alisha....... c 2-7 0-0 2-3 4 8 12 4 6 1 0 0 0 28
14 WHITE, Serena....... g 2-7 1-5 2-2 0 2 2 4 7 4 4 0 4 40
22 CAUSEY, Taryn....... g 6-16 5-10 1-2 1 3 4 2 18 2 7 0 1 41
25 BRUNJAK, Jesse...... g 1-7 0-2 5-6 1 3 4 1 7 2 3 0 1 31
04 THOMAS, Ashley...... 0-4 0-1 0-0 0 1 1 1 0 1 0 1 1 12
15 DARDEN, Kelli....... 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 3
20 FERTITTA, Corrie.... 1-3 1-2 1-4 3 0 3 1 4 0 0 0 0 14
44 STEPHENS, Sarah..... 3-7 0-0 2-2 2 4 6 3 8 0 3 1 0 22
TEAM................ 1 5 6 1
Totals.............. 18-57 7-20 15-21 14 29 43 19 58 12 21 4 8 225
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 7-28 25.0% OT: 2-8 25.0% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-10 20.0% OT: 2-5 40.0% Game: 35.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 4-6 66.7% OT: 1-2 50.0% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Brad McMillion, Kim Waller, Lori Jones
Technical fouls: Gardner-Webb-None. Radford-None.
Attendance: 357
Score by Periods 1st 2nd OT Total
Gardner-Webb.................. 28 23 9 - 60
Radford....................... 31 20 7 - 58
Points in the paint-GWU 14,RU 10. Points off turnovers-GWU 17,RU 15.
2nd chance points-GWU 15,RU 10. Fast break points-GWU 0,RU 0.
Bench points-GWU 19,RU 14. Score tied-3 times. Lead changes-5 times.