Radford vs Lafayette (12/02/04 at Easton, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Radford vs Lafayette
12/02/04 7:00 p.m. at Easton, Pa.
--------------------------------------------------------------------------------
VISITORS: Radford 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 STEPHENS, Sarah..... f 1-4 0-0 0-0 1 0 1 2 2 0 3 0 0 10
34 JONES, Alisha....... c 4-10 0-0 6-9 2 2 4 5 14 2 3 0 2 31
14 WHITE, Serena....... g 1-7 0-5 2-2 0 1 1 4 4 0 4 0 3 36
22 CAUSEY, Taryn....... g 1-8 0-0 5-5 3 1 4 2 7 3 3 0 4 37
25 BRUNJAK, Jesse...... g 6-16 3-9 0-1 4 1 5 3 15 1 3 0 1 34
04 THOMAS, Ashley...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
15 DARDEN, Kelli....... 0-3 0-0 0-0 1 2 3 0 0 0 1 0 0 4
20 FERTITTA, Corrie.... 1-4 0-1 1-3 0 3 3 2 3 0 1 0 3 31
24 GOSHEN, Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 SHARKEY, Holly...... 1-2 0-0 0-2 1 2 3 2 2 0 1 0 0 11
TEAM................ 5 5
Totals.............. 15-55 3-16 14-22 12 17 29 20 47 6 20 0 14 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 5-27 18.5% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-7 0.0% Game: 18.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-11 45.5% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Lafayette 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Dupovac, Naida...... f 4-4 0-0 1-1 0 0 0 3 9 1 0 0 0 12
51 Welte, Brianne...... c 4-6 0-0 0-0 4 6 10 5 8 2 4 1 0 22
10 Myers, Lindsay...... g 4-12 0-1 3-6 1 7 8 3 11 2 6 0 2 28
13 Doherty, Kristin.... g 1-10 0-3 2-2 2 1 3 3 4 0 1 0 3 38
21 Stetler, Kara....... g 3-8 2-5 2-2 2 3 5 1 10 5 7 0 1 34
15 Dorsey, Shannon..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
20 Indoe, Tricia....... 2-3 0-0 0-0 2 1 3 3 4 2 2 0 0 16
22 Hunter, Michelle.... 1-3 1-1 2-2 0 1 1 0 5 0 0 0 0 8
30 VanDeVenter, Vanessa 5-6 0-0 2-5 3 7 10 3 12 0 6 0 3 27
43 Johnson, Maureen.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
50 Purr, Brittany...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 1 7 8 1
Totals.............. 24-52 3-10 12-18 15 34 49 24 63 12 29 1 9 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 9-26 34.6% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% Game: 30.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Daniel Martin, James Discher, Kelly Callahan
Technical fouls: Radford-None. Lafayette-None.
Attendance: 243
Score by Periods 1st 2nd Total
Radford....................... 32 15 - 47
Lafayette..................... 37 26 - 63
ID-266726
Points in the paint-RU 14,LAFAYETT 32. Points off turnovers-RU 18,LAFAYETT 20.
2nd chance points-RU 10,LAFAYETT 20. Fast break points-RU 4,LAFAYETT 2.
Bench points-RU 5,LAFAYETT 21. Score tied-0 times. Lead changes-0 times.