High Point vs Radford (3/2/05 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
High Point vs Radford
3/2/05 7 pm at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: High Point 15-11, 10-3 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 O'DELL, Katie....... f 7-13 2-4 0-0 3 9 12 3 16 4 3 0 3 30
50 HAAK, Sarah......... c 4-9 0-0 1-2 2 2 4 1 9 0 2 0 0 22
12 MARTIN, Charlena.... g 2-9 0-2 0-0 1 4 5 4 4 3 3 0 0 25
14 SELLARS, Candyce.... g 8-11 5-8 0-0 1 1 2 3 21 2 0 2 2 31
24 TRUSLOW, Raven...... g 3-5 0-0 2-2 1 3 4 4 8 0 6 1 3 19
11 RALLS, Katie........ 3-5 0-1 8-9 1 1 2 2 14 2 3 0 0 26
23 INGRAM, Chan........ 2-4 0-0 0-0 0 1 1 1 4 2 1 0 0 13
25 BRYANT, Amber....... 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 8
32 JONES, Timberley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
33 MANUEL, Amber....... 2-5 0-0 2-2 3 6 9 3 6 1 0 0 1 17
35 BROCKMYER, Erica.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 32-64 7-15 13-15 15 29 44 23 84 15 19 3 10 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Radford 12-14, 6-7 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 STEPHENS, Sarah..... f 5-12 0-0 0-1 0 0 0 0 10 0 2 0 2 20
15 DARDEN, Kelli....... c 4-5 0-0 5-8 3 4 7 2 13 1 2 3 0 27
03 EARP, Shavon........ g 1-9 1-3 7-9 2 1 3 4 10 1 3 0 1 27
22 CAUSEY, Taryn....... g 3-10 0-4 7-7 2 3 5 1 13 1 1 0 2 40
25 BRUNJAK, Jesse...... g 2-4 2-3 1-2 0 3 3 2 7 2 4 0 1 26
14 WHITE, Serena....... 0-2 0-2 2-3 0 2 2 4 2 4 0 0 0 24
20 FERTITTA, Corrie.... 3-7 1-3 0-0 1 4 5 0 7 0 3 1 0 26
34 JONES, Alisha....... 1-4 0-0 0-0 1 0 1 0 2 0 2 2 1 10
TEAM................ 2 1 3 1
Totals.............. 19-53 4-15 22-30 11 18 29 13 64 9 18 6 7 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 11-26 42.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% Game: 26.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 15-19 78.9% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: High Point-None. Radford-None.
Attendance: 201
Score by Periods 1st 2nd Total
High Point.................... 40 44 - 84
Radford....................... 25 39 - 64
Points in the paint-HPU 30,RU 16. Points off turnovers-HPU 24,RU 19.
2nd chance points-HPU 14,RU 9. Fast break points-HPU 0,RU 0.
Bench points-HPU 26,RU 11. Score tied-1 time. Lead changes-2 times.