Radford vs UNC Asheville (01/26/05 at Justice Center/ Asheville, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Radford vs UNC Asheville
01/26/05 7:00 p.m. at Justice Center/ Asheville, N.C.
--------------------------------------------------------------------------------
VISITORS: Radford 9-8, 3-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 2-6 0-2 0-1 0 4 4 2 4 1 1 0 0 27
34 JONES, Alisha....... c 2-5 0-0 0-0 1 3 4 2 4 0 0 0 2 20
03 EARP, Shavon........ g 0-5 0-2 3-4 1 3 4 2 3 1 2 0 0 27
22 CAUSEY, Taryn....... g 5-12 1-5 12-12 0 4 4 3 23 2 5 0 1 37
25 BRUNJAK, Jesse...... g 0-5 0-1 2-2 4 4 8 0 2 2 0 0 0 30
04 THOMAS, Ashley...... 2-3 0-1 2-2 0 3 3 0 6 0 1 0 0 15
14 WHITE, Serena....... 0-3 0-2 0-0 1 3 4 0 0 0 0 0 2 10
15 DARDEN, Kelli....... 2-8 0-0 4-6 2 5 7 2 8 1 1 5 0 26
44 STEPHENS, Sarah..... 1-4 0-0 0-0 3 1 4 2 2 0 3 0 0 8
TEAM................ 1 1
Totals.............. 14-51 1-13 23-27 12 31 43 13 52 7 13 5 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 6-23 26.1% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-7 0.0% Game: 7.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 15-16 93.8% Game: 85.2% 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Asheville 10-6, 3-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ELDER, Amanda....... f 5-10 0-1 1-2 3 5 8 3 11 4 2 1 0 29
34 CLAPP, Andrea....... f 1-6 0-0 1-2 1 3 4 5 3 1 3 1 2 25
12 ROCHE, Lindsey...... g 3-5 2-4 0-0 1 0 1 2 8 0 0 0 1 18
14 VUNCANNON, Velinda.. g 5-12 1-5 1-2 0 8 8 1 12 3 0 0 0 35
22 HOOD, Kristal....... g 1-5 1-1 2-5 0 7 7 3 5 1 2 1 4 30
13 BARTON, Ashton...... 4-6 1-2 2-2 2 0 2 0 11 1 2 0 0 15
20 HENDLEY, Brittany... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
21 OPFER, Alli......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
33 YOUNG, Leslie....... 0-3 0-0 0-0 1 0 1 0 0 1 0 0 0 4
42 BALDWIN, Katie...... 0-3 0-1 2-2 0 2 2 0 2 1 1 0 0 13
44 KIRBY, Laura........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 SHEPARD, Stacy...... 0-6 0-0 0-0 2 1 3 3 0 0 2 0 0 19
TEAM................ 2 1 3
Totals.............. 20-58 6-16 9-15 12 27 39 18 55 12 12 3 8 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 12-33 36.4% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-6 66.7% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-11 54.5% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Kim Watt, Susan Bargo, Angelica Suffren
Technical fouls: Radford-TEAM. UNC Asheville-None.
Attendance: 311
Score by Periods 1st 2nd Total
Radford....................... 25 27 - 52
UNC Asheville................. 21 34 - 55
Points in the paint-RU 18,UNCA 24. Points off turnovers-RU 10,UNCA 8.
2nd chance points-RU 7,UNCA 5. Fast break points-RU 0,UNCA 12.
Bench points-RU 16,UNCA 16. Score tied-3 times. Lead changes-4 times.