Charleston Southern vs Radford (1/15/05 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Charleston Southern vs Radford
1/15/05 7 pm at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Charleston Southern 5-8, 0-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 WICKER, Keena....... f 3-10 0-0 4-4 4 2 6 2 10 1 2 2 1 31
33 McCOY, Erica........ f 3-12 0-0 2-2 1 6 7 4 8 1 2 0 0 28
10 POTTS, Rachel....... g 0-4 0-1 0-0 0 1 1 2 0 1 0 0 0 22
11 BRYANT, LaKeshia.... g 2-8 0-2 0-0 1 1 2 2 4 0 2 1 0 23
23 CHERRY, Deborah..... g 2-4 0-0 1-1 1 8 9 4 5 1 4 0 1 31
05 BASKIN, Danielle.... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 18
12 SMALL, Shaunte...... 3-6 1-1 0-0 0 2 2 0 7 0 1 1 0 7
14 JONES, Barbara...... 0-2 0-0 1-2 1 0 1 0 1 0 1 0 0 3
22 BROYHILL, Tina...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
30 JAMES, Amber........ 2-7 0-0 3-4 1 4 5 2 7 2 0 0 2 21
50 EKBERG, Amanda...... 1-4 0-0 0-0 0 0 0 1 2 1 1 0 0 11
TEAM................ 2 2
Totals.............. 16-58 1-5 11-13 11 25 36 19 44 8 14 4 5 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 9-30 30.0% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 3-4 75.0% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Radford 7-7, 1-0 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 1-7 1-5 0-0 1 9 10 1 3 3 0 0 1 29
34 JONES, Alisha....... c 2-4 0-0 3-4 0 6 6 2 7 1 4 2 1 27
03 EARP, Shavon........ g 2-11 0-4 5-6 1 3 4 3 9 2 1 0 1 31
22 CAUSEY, Taryn....... g 7-11 2-3 4-5 1 6 7 2 20 0 2 0 2 35
25 BRUNJAK, Jesse...... g 3-6 2-4 3-3 2 1 3 1 11 2 2 1 1 27
04 THOMAS, Ashley...... 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 7
14 WHITE, Serena....... 1-3 1-2 1-2 0 2 2 0 4 2 3 0 0 17
15 DARDEN, Kelli....... 2-3 0-0 1-4 1 1 2 2 5 0 2 2 0 13
44 STEPHENS, Sarah..... 1-1 0-0 1-2 1 1 2 2 3 1 1 1 0 14
TEAM................ 2 3 5
Totals.............. 19-48 6-18 18-26 9 32 41 13 62 12 16 6 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 4-18 22.2% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-10 20.0% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-17 64.7% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Charleston Southern-None. Radford-None.
Attendance: 402
Score by Periods 1st 2nd Total
Charleston Southern........... 22 22 - 44
Radford....................... 41 21 - 62
Points in the paint-CSU 20,RU 16. Points off turnovers-CSU 6,RU 7.
2nd chance points-CSU 7,RU 8. Fast break points-CSU 0,RU 0.
Bench points-CSU 17,RU 12. Score tied-1 time. Lead changes-0 times.