Southern Virginia vs Radford (1/13/05 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Southern Virginia vs Radford
1/13/05 7 pm at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Southern Virginia 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 SMEDLEY, Stacie..... f 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 15
44 LUND, Chelsea....... c 2-11 0-1 2-4 3 6 9 0 6 0 3 0 0 32
05 ANDERSON, Kim....... g 2-8 2-7 0-0 1 1 2 0 6 0 4 0 0 27
10 JEX, Susie.......... g 0-3 0-2 0-0 1 1 2 1 0 1 2 0 0 21
25 HIBBERT, Shalece.... g 2-7 1-4 0-0 1 3 4 3 5 2 7 0 0 33
21 ADAMS, Lynette...... 5-14 2-6 3-5 0 3 3 2 15 1 4 1 1 28
22 NELSON, Shauna...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 THOMAS, Aubrey...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 HANCOCK, Celeste.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
32 KELIIPAAKAUA, Leslie 0-1 0-0 0-0 0 3 3 1 0 0 0 0 1 18
43 HARMON, Jeannie..... 0-8 0-1 0-0 2 3 5 0 0 1 2 0 0 16
TEAM................ 3 5 8
Totals.............. 12-55 5-21 5-9 11 26 37 10 34 5 26 1 2 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 4-23 17.4% Game: 21.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-5 0.0% Game: 23.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Radford 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 6-10 0-1 0-0 1 5 6 0 12 1 0 0 0 22
34 JONES, Alisha....... c 5-6 0-0 2-2 2 4 6 1 12 0 0 2 0 14
03 EARP, Shavon........ g 2-9 0-2 0-0 0 2 2 1 4 0 0 0 3 22
22 CAUSEY, Taryn....... g 2-6 1-4 1-2 1 2 3 1 6 5 2 0 2 25
25 BRUNJAK, Jesse...... g 0-5 0-3 1-2 2 2 4 0 1 5 0 0 1 19
04 THOMAS, Ashley...... 2-4 0-1 0-0 0 3 3 1 4 2 0 0 2 19
12 SATO, Norico........ 0-0 0-0 0-0 2 0 2 1 0 1 2 0 0 4
14 WHITE, Serena....... 5-12 0-4 0-0 1 2 3 3 10 4 0 0 7 29
15 DARDEN, Kelli....... 2-3 0-0 3-4 1 5 6 2 7 1 4 2 1 19
32 SHARKEY, Holly...... 2-3 0-0 0-0 1 2 3 0 4 2 0 0 0 15
44 STEPHENS, Sarah..... 7-13 0-0 1-2 1 2 3 1 15 0 1 0 3 12
TEAM................ 1 3 4
Totals.............. 33-71 1-15 8-12 13 32 45 11 75 21 9 4 19 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 19-41 46.3% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-7 0.0% Game: 6.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 3-4 75.0% Game: 66.7% 3,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Virginia-None. Radford-None.
Attendance: 188
Score by Periods 1st 2nd Total
Southern Virginia............. 22 12 - 34
Radford....................... 34 41 - 75
Points in the paint-SVU 2,RU 48. Points off turnovers-SVU 6,RU 33.
2nd chance points-SVU 6,RU 14. Fast break points-SVU 0,RU 0.
Bench points-SVU 15,RU 40. Score tied-0 times. Lead changes-0 times.