IPFW vs Radford (1/10/05 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
IPFW vs Radford
1/10/05 5 pm at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: IPFW 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Bibbs, Verea........ c 6-10 0-0 2-8 4 7 11 4 14 0 4 3 2 34
03 Johnson, Ashley..... g 6-13 0-2 4-4 1 1 2 5 16 4 2 0 3 34
10 Nicley, Courtney.... g 4-10 0-3 0-0 0 3 3 4 8 1 1 0 0 27
20 Martin, Molly....... g 1-1 0-0 0-0 0 2 2 0 2 1 0 0 1 10
22 O'Connell, Hilary... g 0-4 0-2 0-0 1 2 3 4 0 1 1 0 1 18
11 Lewis-Carlisle, John 7-14 4-4 0-0 0 2 2 2 18 2 0 0 0 27
13 Green, Jenny........ 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 11
14 Glowacki, Sarah..... 1-2 1-2 0-0 1 1 2 2 3 3 0 0 0 14
32 Bayer, Lindsey...... 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 4
45 Murdock, Geneva..... 1-3 1-2 0-0 0 1 1 0 3 0 2 0 0 10
52 Boyd, Kelly......... 1-1 0-0 1-2 0 0 0 2 3 1 1 1 0 11
TEAM................ 4 3 7 1
Totals.............. 28-63 6-16 7-14 13 22 35 24 69 14 13 5 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 14-36 38.9% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-9 11.1% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Radford 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 4-9 2-3 2-5 4 7 11 2 12 4 1 0 1 34
34 JONES, Alisha....... c 2-4 0-0 1-2 1 1 2 1 5 0 0 1 0 17
03 EARP, Shavon........ g 5-11 1-6 7-10 1 4 5 0 18 0 2 1 0 35
22 CAUSEY, Taryn....... g 5-11 1-3 11-13 1 2 3 1 22 6 2 1 3 38
25 BRUNJAK, Jesse...... g 4-9 2-5 0-0 1 1 2 4 10 2 2 0 0 27
04 THOMAS, Ashley...... 0-0 0-0 1-2 0 0 0 0 1 1 1 0 1 9
14 WHITE, Serena....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
15 DARDEN, Kelli....... 1-3 0-0 6-6 2 5 7 2 8 2 3 2 0 20
44 STEPHENS, Sarah..... 1-8 0-0 0-0 2 4 6 1 2 0 2 0 1 15
TEAM................ 5 1 6
Totals.............. 22-56 6-18 28-38 17 25 42 11 78 15 13 5 6 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 12-23 52.2% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 23-29 79.3% Game: 73.7% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: IPFW-None. Radford-None.
Attendance: 478
Score by Periods 1st 2nd Total
IPFW.......................... 33 36 - 69
Radford....................... 29 49 - 78
IPFW #3 fouled out at :08
Points in the paint-IPFW 30,RU 12. Points off turnovers-IPFW 11,RU 14.
2nd chance points-IPFW 15,RU 16. Fast break points-IPFW 0,RU 0.
Bench points-IPFW 29,RU 11. Score tied-15 times. Lead changes-12 times.