Radford vs Denver (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Radford vs Denver (Sep 18, 2004 at Denver, Colo.)
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MULLIGAN, Bliss..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 HANNERS, Josie...... 3| 0 1 6 -.167| 30| 0 2| 0| 9| 0 1 0| 1
7 MEEK, Keesha........ 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
8 GUTHRIE, Tiffany.... 3| 11 11 31 .000| 0| 0 1| 1| 5| 0 2 0| 0
10 ALDREDGE, Elizabeth. 3| 6 2 17 .235| 0| 5 0| 5| 3| 0 0 0| 0
12 McHUGH, Kate........ 3| 4 3 19 .053| 0| 0 3| 5| 5| 0 1 1| 0
4 COX, Divona......... 3| 9 4 16 .312| 0| 1 2| 0| 3| 0 1 1| 0
6 WHEELER, Lindsey.... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
13 BARTH, Patricia..... 3| 1 0 1 1.000| 1| 1 2| 2| 4| 0 0 0| 0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 GERMAN, Christine... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 22 99 .131| 32| 7 11| 14| 31| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 7 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 39 .128 Radford............. 20 23 16 2-7
3 10 6 27 .148 Denver.............. 30 30 30 4-5
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wirth, Sarah........ 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 2 0| 0
2 Halt, Kristin....... 3| 6 1 15 .333| 2| 2 1| 2| 4| 1 0 0| 0
4 Muller, Kim......... 3| 4 3 9 .111| 0| 0 0| 0| 1| 2 6 1| 0
7 Millard, Amanda..... 3| 9 1 18 .444| 2| 0 0| 0| 1| 0 2 0| 1
9 Parker, Shannon..... 3| 4 1 7 .429| 30| 0 2| 0| 5| 1 3 0| 0
15 Hunter, Lisa........ 3| 10 3 21 .333| 0| 1 0| 0| 8| 0 4 0| 0
3 Ball, Ashly......... 1| 0 1 1-1.000| 2| 0 0| 0| 1| 0 0 0| 0
5 Hampton, Alyssa..... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
6 Baris, Alyta........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Adamis, Sarah....... 3| 0 0 0 .000| 0| 3 0| 4| 7| 0 0 0| 0
14 Miller, Laurel...... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
16 Clement, Megan...... 3| 0 0 0 .000| 0| 8 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 11 85 .329| 37| 14 4| 7| 35| 4 17 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 3 29 .448 Site: Denver, Colo. (Hamilton Gymnasium)
2 13 4 35 .257 Date: Sep 18, 2004 Attend: 341 Time: 1:20
3 10 4 21 .286 Referees: Glo Bailey, Ed Halik