Youngstown State vs Radford (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Youngstown State vs Radford (Sep 04, 2004 at Worcester, Mass.)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WELLNER, Sarah...... 5| 12 6 30 .200| 0| 0 0| 0| 11| 1 1 1| 0
3 LESLIE, Cari........ 5| 10 7 33 .091| 2| 0 2| 1| 10| 1 4 1| 1
6 ABEL, Brittany...... 2| 1 3 5 -.400| 0| 1 1| 0| 1| 0 3 0| 0
7 ETTENHOFER, Abby.... 5| 10 6 31 .129| 0| 0 3| 0| 4| 0 7 0| 0
10 PASQUINELLI, Angie.. 5| 2 1 9 .111| 50| 1 2| 0| 10| 0 1 0| 3
11 MANG, Stacie........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 POUNDERS, Melanie... 3| 7 3 20 .200| 0| 0 0| 0| 2| 0 0 0| 0
17 CINDRIC, Amanda..... 5| 0 0 0 .000| 0| 0 1| 2| 11| 0 2 0| 0
20 MILLER, Brandice.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
23 FRALEY, Jessica..... 5| 15 7 38 .211| 1| 0 3| 0| 17| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 33 166 .145| 53| 2 12| 3| 74| 2 21 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 12 7 34 .147 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 1 37 .432 Youngstown State.... 30 30 22 22 12 1-1
3 10 12 34 -.059 Radford............. 23 20 30 30 15 2-1
4 13 9 42 .095
5 5 4 19 .053
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 NEWTON, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 MULLIGAN, Bliss..... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
3 HANNERS, Josie...... 5| 1 0 3 .333| 42| 0 3| 0| 6| 0 2 1| 2
4 COX, Divona......... 5| 12 2 22 .455| 0| 0 0| 0| 1| 0 4 0| 0
7 MEEK, Keesha........ 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 ALDREDGE, Elizabeth. 5| 12 6 39 .154| 0| 2 3| 0| 7| 0 2 0| 0
11 WHEELER, Lindsey.... 5| 4 7 17 -.176| 0| 0 0| 0| 0| 1 2 2| 2
12 McHUGH, Kate........ 5| 14 3 40 .275| 0| 0 2| 0| 13| 0 1 0| 0
14 FRITZ, Jennifer..... 2| 0 0 1 .000| 1| 0 1| 1| 3| 0 0 0| 0
15 GERMAN, Christine... 5| 9 5 27 .148| 0| 1 2| 0| 4| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 24 150 .187| 43| 3 11| 2| 42| 2 12 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 10 29 -.069 Site: Worcester, Mass. (Hart Center)
2 12 2 34 .294 Date: Sep 04, 2004 Attend: 15 Time: 2:20 min
3 10 6 32 .125 Referees:
4 15 2 36 .361
5 7 4 19 .158