Radford vs Coastal Carolina (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Radford Highlanders Volleyball
Radford vs Coastal Carolina (Nov 05, 2004 at Conway, SC)
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 7 0 17 .412| 14| 0 0| 0| 9| 0 1 1| 1
4 COX, Divona......... 3| 3 6 17 -.176| 0| 0 0| 0| 2| 0 2 0| 0
8 GUTHRIE, Tiffany.... 3| 3 4 15 -.067| 1| 0 0| 1| 0| 0 1 0| 0
10 ALDREDGE, Elizabeth. 3| 1 4 10 -.300| 2| 0 0| 1| 4| 0 1 0| 0
12 McHUGH, Kate........ 3| 2 6 23 -.174| 2| 0 1| 1| 6| 0 0 0| 0
15 GERMAN, Christine... 3| 5 4 15 .067| 1| 1 2| 0| 0| 0 0 0| 0
1 NEWTON, Rachel...... 3| 0 0 2 .000| 2| 0 0| 3| 2| 0 0 0| 0
7 MEEK, Keesha........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 WHEELER, Lindsey.... 2| 1 2 3 -.333| 0| 0 0| 0| 3| 0 1 0| 0
13 BARTH, Patricia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 FRITZ, Jennifer..... 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 26 102 -.039| 22| 2 3| 7| 35| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 8 12 39 -.103 Radford............. 17 17 16 3-20, 0-11 Big South
3 7 10 36 -.083 Coastal Carolina.... 30 30 30 17-9, 7-5 Big South
Coastal Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JENSEN, Katherine... 3| 14 4 31 .323| 2| 1 2| 0| 13| 1 0 0| 0
2 HAMPTON, Jennifer... 3| 3 0 7 .429| 35| 0 3| 0| 5| 0 1 0| 3
7 BANGHART, Kali...... 3| 0 0 2 .000| 1| 1 1| 0| 2| 0 0 0| 0
10 MEYERS, Alicia...... 3| 10 1 20 .450| 0| 4 3| 0| 5| 0 0 0| 0
12 KIMBLE, Krista...... 2| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
15 OBERT, Laura........ 3| 7 2 14 .357| 1| 0 0| 0| 2| 3 2 0| 0
4 SCHIEBLE, Ashley.... 3| 3 1 12 .167| 1| 0 0| 0| 1| 0 2 0| 1
6 THOMPSON, Nakia..... 3| 8 0 9 .889| 2| 0 0| 0| 3| 0 2 0| 0
8 RINNE, Kristin...... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
14 YOCUM, Jaclynn...... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 0| 0
16 KEYES, Michelle..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 106 .358| 42| 7 10| 2| 39| 4 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 4 40 .425 Site: Conway, SC (Kimbel Arena)
2 13 3 35 .286 Date: Nov 05, 2004 Attend: 149 Time: 1:13
3 15 4 31 .355 Referees: David Mabe, Gary Odle