ETSU vs Radford (Nov 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Radford Highlanders Volleyball
ETSU vs Radford (Nov 02, 2004 at Radford, Va.)
ETSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jennifer Sartor..... 3| 11 4 23 .304| 0| 0 0| 0| 10| 1 0 0| 1
5 Callie Kiselich..... 3| 13 4 27 .333| 1| 0 1| 0| 7| 0 0 2| 0
6 Andrea Piercy....... 3| 5 2 14 .214| 0| 1 0| 0| 15| 0 0 1| 0
7 Brittany Kessel..... 3| 2 3 19 -.053| 44| 0 2| 0| 11| 0 0 0| 3
11 Karen Freeburg...... 3| 7 4 29 .103| 0| 0 1| 1| 12| 0 0 1| 0
13 Sara Scandiffio..... 3| 13 1 22 .545| 2| 3 1| 0| 7| 1 0 1| 1
8 Michelle Mislan..... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
10 Katie Longden....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 134 .246| 48| 4 6| 2| 63| 2 0 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 5 40 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 41 .195 ETSU................ 30 30 31 4-19
3 16 6 53 .189 Radford............. 27 25 29 3-20
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 4 0 11 .364| 32| 0 1| 0| 12| 0 0 0| 7
4 COX, Divona......... 3| 15 1 34 .412| 0| 0 0| 0| 3| 0 1 2| 0
8 GUTHRIE, Tiffany.... 3| 11 3 22 .364| 1| 0 1| 0| 2| 0 3 2| 0
10 ALDREDGE, Elizabeth. 3| 4 1 17 .176| 3| 1 1| 0| 3| 1 0 1| 0
12 McHUGH, Kate........ 3| 7 4 29 .103| 1| 1 2| 2| 11| 0 1 4| 1
13 BARTH, Patricia..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 1
1 NEWTON, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 MULLIGAN, Bliss..... 3| 0 0 1 .000| 2| 0 0| 1| 6| 0 0 0| 0
6 WHEELER, Lindsey.... 1| 1 0 4 .250| 2| 0 0| 0| 1| 0 0 1| 0
7 MEEK, Keesha........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 FRITZ, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
15 GERMAN, Christine... 3| 7 1 9 .667| 0| 0 2| 0| 4| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 130 .285| 41| 2 7| 4| 48| 1 8 12| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 35 .286 Site: Radford, Va. (Dedmon Center)
2 15 7 42 .190 Date: Nov 02, 2004 Attend: 150 Time: 1:28
3 20 1 53 .358 Referees: Terry Martin, BJ Willard