Radford
Cumulative Season Statistics
Overall Team Statistics
2004 Radford Highlanders Volleyball
Radford Overall Team Statistics (as of Nov 13, 2004)
All matches
Overall record: 3-24 Conf: 0-14 Home: 0-8 Away: 0-12 Neutral: 3-4
TEAM STATISTICS RADFORD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 966 1335
Errors...................... 544 511
Total Attacks............... 3118 3333
Attack Pct.................. .135 .247
Kills/Game.................. 11.0 15.2
SET...........................
Assists..................... 862 1197
Assists/Game................ 9.8 13.6
SERVE.........................
Aces........................ 93 204
Errors...................... 215 198
Aces/Game................... 1.1 2.3
SERVE RECEPTIONS..............
Errors...................... 204 92
Errors/Game................. 2.3 1.0
DEFENSE.......................
Digs........................ 1103 1315
Digs/Game................... 12.5 14.9
BLOCKING......................
Block Solo.................. 47 52
Block Assist................ 249 233
Total Blocks................ 171.5 168.5
Blocks Per Game............. 1.9 1.9
Block Errors................ 71 52
BALL HANDLING ERRORS.......... 75 53
ATTENDANCE....................
Total....................... 1075 2342
Dates/Avg Per Date.......... 8/134 12/195
Neutral site #/Avg.......... 7/56
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Radford............. 0 0 1 0 2 - 3
Opponents........... 0 0 21 3 0 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Radford............. 2 3 3 2 2 - 12
Opponents........... 25 24 24 3 0 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Radford............. 611 582 600 121 30 - 1944
Opponents........... 790 790 782 139 21 - 2522
Overall Individual Statistics
2004 Radford Highlanders Volleyball
Radford Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 3-24 Conf: 0-14 Home: 0-8 Away: 0-12 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 COX, Divona 83 26- 223 2.69 90 525 .253 9 0.11 5 0.06 25
8 GUTHRIE, Tiffany 69 23- 198 2.87 87 501 .222 8 0.12 4 0.06 19
14 FRITZ, Jennifer 71 26- 5 0.07 2 15 .200 14 0.20 4 0.06 9
6 WHEELER, Lindsey 49 21- 43 0.88 23 125 .160 4 0.08 0 0.00 2
3 HANNERS, Josie 86 27- 64 0.74 32 251 .127 755 8.78 13 0.15 38
12 McHUGH, Kate 85 27- 185 2.18 111 746 .099 13 0.15 6 0.07 29
10 ALDREDGE, Elizabeth 84 27- 112 1.33 81 447 .069 27 0.32 30 0.36 23
15 GERMAN, Christine 63 23- 82 1.30 70 289 .042 5 0.08 17 0.27 38
13 BARTH, Patricia 55 23- 38 0.69 33 137 .036 7 0.13 9 0.16 19
7 MEEK, Keesha 31 14- 14 0.45 12 57 .035 3 0.10 5 0.16 3
1 NEWTON, Rachel 23 14- 0 0.00 0 9 .000 3 0.13 0 0.00 8
2 MULLIGAN, Bliss 55 18- 2 0.04 2 15 .000 14 0.25 0 0.00 2
RADFORD............. 88 27- 966 10.98 544 3118 .135 862 9.80 93 1.06 215
Opponents........... 88 27- 1335 15.17 511 3333 .247 1197 13.60 204 2.32 198
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 COX, Divona 83 5 57 0.69 12 65 77 0.93 11 1
8 GUTHRIE, Tiffany 69 14 36 0.52 6 45 51 0.74 15 3
14 FRITZ, Jennifer 71 23 154 2.17 0 2 2 0.03 0 4
6 WHEELER, Lindsey 49 0 10 0.20 5 15 20 0.41 7 4
3 HANNERS, Josie 86 3 175 2.03 5 22 27 0.31 8 40
12 McHUGH, Kate 85 56 210 2.47 6 33 39 0.46 11 10
10 ALDREDGE, Elizabeth 84 34 169 2.01 5 34 39 0.46 6 3
15 GERMAN, Christine 63 0 38 0.60 7 25 32 0.51 8 3
13 BARTH, Patricia 55 15 81 1.47 0 3 3 0.05 0 2
7 MEEK, Keesha 31 6 17 0.55 1 5 6 0.19 2 2
2 MULLIGAN, Bliss 55 13 125 2.27 0 0 0 0.00 1 3
1 NEWTON, Rachel 23 9 31 1.35 0 0 0 0.00 1 0
Team 26
RADFORD............. 88 204 1103 12.53 47 249 171.5 1.95 71 75
Opponents........... 88 92 1315 14.94 52 233 168.5 1.91 52 53
Category Leaders
2004 Radford Highlanders Volleyball
Radford Category Leaders (as of Nov 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 NEWTON, Rachel 23 0 0.00 0 9 .000
2 MULLIGAN, Bliss 55 2 0.04 2 15 .000
3 HANNERS, Josie 86 64 0.74 32 251 .127
4 COX, Divona 83 223 2.69 90 525 .253
6 WHEELER, Lindsey 49 43 0.88 23 125 .160
7 MEEK, Keesha 31 14 0.45 12 57 .035
8 GUTHRIE, Tiffany 69 198 2.87 87 501 .222
10 ALDREDGE, Elizabeth 84 112 1.33 81 447 .069
12 McHUGH, Kate 85 185 2.18 111 746 .099
13 BARTH, Patricia 55 38 0.69 33 137 .036
14 FRITZ, Jennifer 71 5 0.07 2 15 .200
15 GERMAN, Christine 63 82 1.30 70 289 .042
TM Team 88 0 0.00 1 1 -1.000
RADFORD............. 88 966 10.98 544 3118 .135
Opponents........... 88 1335 15.17 511 3333 .247
## SET (by A/Game) G A A/Game
---------------------------------------
3 HANNERS, Josie 86 755 8.78
10 ALDREDGE, Elizabeth 84 27 0.32
2 MULLIGAN, Bliss 55 14 0.25
14 FRITZ, Jennifer 71 14 0.20
12 McHUGH, Kate 85 13 0.15
1 NEWTON, Rachel 23 3 0.13
13 BARTH, Patricia 55 7 0.13
8 GUTHRIE, Tiffany 69 8 0.12
4 COX, Divona 83 9 0.11
7 MEEK, Keesha 31 3 0.10
6 WHEELER, Lindsey 49 4 0.08
15 GERMAN, Christine 63 5 0.08
RADFORD............. 88 862 9.80
Opponents........... 88 1197 13.60
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 COX, Divona 83 12 65 77.0 0.93 11
8 GUTHRIE, Tiffany 69 6 45 51.0 0.74 15
15 GERMAN, Christine 63 7 25 32.0 0.51 8
10 ALDREDGE, Elizabeth 84 5 34 39.0 0.46 6
12 McHUGH, Kate 85 6 33 39.0 0.46 11
6 WHEELER, Lindsey 49 5 15 20.0 0.41 7
3 HANNERS, Josie 86 5 22 27.0 0.31 8
7 MEEK, Keesha 31 1 5 6.0 0.19 2
13 BARTH, Patricia 55 0 3 3.0 0.05 0
14 FRITZ, Jennifer 71 0 2 2.0 0.03 0
2 MULLIGAN, Bliss 55 0 0 0.0 0.00 1
TM Team 88 0 0 0.0 0.00 1
1 NEWTON, Rachel 23 0 0 0.0 0.00 1
RADFORD............. 88 47 249 171.5 1.95 71
Opponents........... 88 52 233 168.5 1.91 52
## KILL (by K/Game) G K K/Game
----------------------------------------
8 GUTHRIE, Tiffany 69 198 2.87
4 COX, Divona 83 223 2.69
12 McHUGH, Kate 85 185 2.18
10 ALDREDGE, Elizabeth 84 112 1.33
15 GERMAN, Christine 63 82 1.30
6 WHEELER, Lindsey 49 43 0.88
3 HANNERS, Josie 86 64 0.74
13 BARTH, Patricia 55 38 0.69
7 MEEK, Keesha 31 14 0.45
14 FRITZ, Jennifer 71 5 0.07
2 MULLIGAN, Bliss 55 2 0.04
1 NEWTON, Rachel 23 0 0.00
TM Team 88 0 0.00
RADFORD............. 88 966 10.98
Opponents........... 88 1335 15.17
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 NEWTON, Rachel 23 0 8 0.00
2 MULLIGAN, Bliss 55 0 2 0.00
3 HANNERS, Josie 86 13 38 0.15
4 COX, Divona 83 5 25 0.06
6 WHEELER, Lindsey 49 0 2 0.00
7 MEEK, Keesha 31 5 3 0.16
8 GUTHRIE, Tiffany 69 4 19 0.06
10 ALDREDGE, Elizabeth 84 30 23 0.36
12 McHUGH, Kate 85 6 29 0.07
13 BARTH, Patricia 55 9 19 0.16
14 FRITZ, Jennifer 71 4 9 0.06
15 GERMAN, Christine 63 17 38 0.27
RADFORD............. 88 93 215 1.06
Opponents........... 88 204 198 2.32
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 McHUGH, Kate 85 210 2.47 10
2 MULLIGAN, Bliss 55 125 2.27 3
14 FRITZ, Jennifer 71 154 2.17 4
3 HANNERS, Josie 86 175 2.03 40
10 ALDREDGE, Elizabeth 84 169 2.01 3
13 BARTH, Patricia 55 81 1.47 2
1 NEWTON, Rachel 23 31 1.35 0
4 COX, Divona 83 57 0.69 1
15 GERMAN, Christine 63 38 0.60 3
7 MEEK, Keesha 31 17 0.55 2
8 GUTHRIE, Tiffany 69 36 0.52 3
6 WHEELER, Lindsey 49 10 0.20 4
RADFORD............. 88 1103 12.53 75
Opponents........... 88 1315 14.94 53
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 McHUGH, Kate 85 56 0.66
10 ALDREDGE, Elizabeth 84 34 0.40
1 NEWTON, Rachel 23 9 0.39
14 FRITZ, Jennifer 71 23 0.32
TM Team 88 26 0.30
13 BARTH, Patricia 55 15 0.27
2 MULLIGAN, Bliss 55 13 0.24
8 GUTHRIE, Tiffany 69 14 0.20
7 MEEK, Keesha 31 6 0.19
4 COX, Divona 83 5 0.06
3 HANNERS, Josie 86 3 0.03
6 WHEELER, Lindsey 49 0 0.00
15 GERMAN, Christine 63 0 0.00
RADFORD............. 88 204 2.32
Opponents........... 88 92 1.05
Volleyball Statistics
2004 Radford Highlanders Volleyball
Radford Volleyball Statistics (as of Nov 13, 2004)
All matches
Overall record: 3-24 Conf: 0-14 Home: 0-8 Away: 0-12 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 COX, Divona......... 83 223 2.69 90 525 .253 9 0.11 41 112 2.73 54 275 .211 4 0.10
8 GUTHRIE, Tiffany.... 69 198 2.87 87 501 .222 8 0.12 41 102 2.49 54 298 .161 6 0.15
14 FRITZ, Jennifer..... 71 5 0.07 2 15 .200 14 0.20 40 1 0.03 2 6 -.167 7 0.17
6 WHEELER, Lindsey.... 49 43 0.88 23 125 .160 4 0.08 27 24 0.89 12 65 .185 0 0.00
3 HANNERS, Josie...... 86 64 0.74 32 251 .127 755 8.78 44 45 1.02 20 174 .144 375 8.52
12 McHUGH, Kate........ 85 185 2.18 111 746 .099 13 0.15 44 98 2.23 61 377 .098 11 0.25
10 ALDREDGE, Elizabeth. 84 112 1.33 81 447 .069 27 0.32 43 50 1.16 38 200 .060 20 0.47
15 GERMAN, Christine... 63 82 1.30 70 289 .042 5 0.08 31 34 1.10 36 136 -.015 2 0.06
13 BARTH, Patricia..... 55 38 0.69 33 137 .036 7 0.13 33 26 0.79 25 98 .010 5 0.15
7 MEEK, Keesha........ 31 14 0.45 12 57 .035 3 0.10 3 0 0.00 0 0 .000 0 0.00
1 NEWTON, Rachel...... 23 0 0.00 0 9 .000 3 0.13 9 0 0.00 0 3 .000 3 0.33
2 MULLIGAN, Bliss..... 55 2 0.04 2 15 .000 14 0.25 31 2 0.06 1 13 .077 12 0.39
RADFORD............. 88 966 10.98 544 3118 .135 862 9.80 44 494 11.23 304 1646 .115 445 10.11
Opponents........... 88 1335 15.17 511 3333 .247 1197 13.60 44 699 15.89 261 1746 .251 613 13.93
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
COX, Divona......... 5 0.06 5 57 0.69 12 65 77 0.93 1 0.02 3 35 0.85 7 42 49 1.20
GUTHRIE, Tiffany.... 4 0.06 14 36 0.52 6 45 51 0.74 4 0.10 6 16 0.39 1 30 31 0.76
FRITZ, Jennifer..... 4 0.06 23 154 2.17 0 2 2 0.03 2 0.05 8 73 1.83 0 0 0 0.00
WHEELER, Lindsey.... 0 0.00 0 10 0.20 5 15 20 0.41 0 0.00 0 8 0.30 2 8 10 0.37
HANNERS, Josie...... 13 0.15 3 175 2.03 5 22 27 0.31 3 0.07 1 98 2.23 2 11 13 0.30
McHUGH, Kate........ 6 0.07 56 210 2.47 6 33 39 0.46 4 0.09 29 112 2.55 2 22 24 0.55
ALDREDGE, Elizabeth. 30 0.36 34 169 2.01 5 34 39 0.46 11 0.26 14 66 1.53 0 19 19 0.44
GERMAN, Christine... 17 0.27 0 38 0.60 7 25 32 0.51 15 0.48 0 13 0.42 4 14 18 0.58
BARTH, Patricia..... 9 0.16 15 81 1.47 0 3 3 0.05 8 0.24 10 54 1.64 0 3 3 0.09
MEEK, Keesha........ 5 0.16 6 17 0.55 1 5 6 0.19 0 0.00 0 0 0.00 0 0 0 0.00
NEWTON, Rachel...... 0 0.00 9 31 1.35 0 0 0 0.00 0 0.00 4 3 0.33 0 0 0 0.00
MULLIGAN, Bliss..... 0 0.00 13 125 2.27 0 0 0 0.00 0 0.00 7 91 2.94 0 0 0 0.00
Team................ 26 15
RADFORD............. 93 1.06 204 1103 12.53 47 249 171.5 1.95 48 1.09 97 569 12.93 18 149 92.5 2.10
Opponents........... 204 2.32 92 1315 14.94 52 233 168.5 1.91 97 2.20 47 673 15.30 26 121 86.5 1.97
Combined Team Statistics
2004 Radford Highlanders Volleyball
Radford Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-24) ( 0-8 ) ( 0-12) ( 3-4 )
CONFERENCE.......... ( 0-14) ( 0-7 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 3-10) ( 0-1 ) ( 0-5 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 COX, Divona 83 223 2.69 90 525 .253 9 0.11 5 25 0.06 5 57 0.69 12 65 77 0.93 11 1
8 GUTHRIE, Tiffany 69 198 2.87 87 501 .222 8 0.12 4 19 0.06 14 36 0.52 6 45 51 0.74 15 3
14 FRITZ, Jennifer 71 5 0.07 2 15 .200 14 0.20 4 9 0.06 23 154 2.17 0 2 2 0.03 0 4
6 WHEELER, Lindsey 49 43 0.88 23 125 .160 4 0.08 0 2 0.00 0 10 0.20 5 15 20 0.41 7 4
3 HANNERS, Josie 86 64 0.74 32 251 .127 755 8.78 13 38 0.15 3 175 2.03 5 22 27 0.31 8 40
12 McHUGH, Kate 85 185 2.18 111 746 .099 13 0.15 6 29 0.07 56 210 2.47 6 33 39 0.46 11 10
10 ALDREDGE, Elizabeth 84 112 1.33 81 447 .069 27 0.32 30 23 0.36 34 169 2.01 5 34 39 0.46 6 3
15 GERMAN, Christine 63 82 1.30 70 289 .042 5 0.08 17 38 0.27 0 38 0.60 7 25 32 0.51 8 3
13 BARTH, Patricia 55 38 0.69 33 137 .036 7 0.13 9 19 0.16 15 81 1.47 0 3 3 0.05 0 2
7 MEEK, Keesha 31 14 0.45 12 57 .035 3 0.10 5 3 0.16 6 17 0.55 1 5 6 0.19 2 2
1 NEWTON, Rachel 23 0 0.00 0 9 .000 3 0.13 0 8 0.00 9 31 1.35 0 0 0 0.00 1 0
2 MULLIGAN, Bliss 55 2 0.04 2 15 .000 14 0.25 0 2 0.00 13 125 2.27 0 0 0 0.00 1 3
Team 26
RADFORD............. 88 966 10.98 544 3118 .135 862 9.80 93 215 1.06 204 1103 12.53 47 249 171.5 1.95 71 75
Opponents........... 88 1335 15.17 511 3333 .247 1197 13.60 204 198 2.32 92 1315 14.94 52 233 168.5 1.91 52 53
TEAM STATISTICS RADFORD OPP
--------------------------------------
ATTACK..............
Kills............. 966 1335
Errors............ 544 511
Total Attacks..... 3118 3333
Attack Pct........ .135 .247
Kills/Game........ 11.0 15.2
SET.................
Assists........... 862 1197
Assists/Game...... 9.8 13.6
SERVE...............
Aces.............. 93 204
Errors............ 215 198
Aces/Game......... 1.1 2.3
SERVE RECEPTIONS....
Errors............ 204 92
Errors/Game....... 2.3 1.0
DEFENSE.............
Digs.............. 1103 1315
Digs/Game......... 12.5 14.9
BLOCKING............
Block Solo........ 47 52
Block Assist...... 249 233
Total Blocks...... 171.5 168.5
Blocks Per Game... 1.9 1.9
Block Errors...... 71 52
BALL HANDLING ERRORS 75 53
ATTENDANCE..........
Total............. 1075 2342
Dates/Avg Per Date 8/134 12/195
Neutral site #/Avg 7/56
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Marshall L 0-3 14-30,16-30,18-30 210
Sep 03 vs SIENA W 3-2 27-30,30-27,25-30,30-27,15-9 40
Sep 04 vs Youngstown State W 3-2 23-30,20-30,30-22,30-22,15-12 15
Sep 04 at Holy Cross Crusaders L 0-3 26-30,26-30,14-30 60
$ Sep 10 at Virginia L 0-3 25-30,15-30,14-30 108
$ Sep 10 vs Pennsylvania L 0-3 30-32,18-30,25-30 75
$ Sep 11 vs Duquesne L 0-3 27-30,24-30,18-30 123
Sep 17 vs Washington State L 0-3 13-30,15-30,19-30 75
$ Sep 18 at Denver L 0-3 20-30,23-30,16-30 341
Sep 18 vs Syracuse L 0-3 27-30,24-30,13-30 -
* 09-26-04 at Birmingham-Southern L 0-3 22-30,23-30,23-30 123
* Oct 01 COASTAL CAROLINA L 0-3 20-30,21-30,26-30 150
* Oct 02 CHARLESTON SOUTHERN L 1-3 19-30,22-30,30-23,24-30 100
* Oct 09 at High Point L 0-3 19-30,22-30,28-30 106
Oct 09 vs Savannah State W 3-0 30-13,30-18,30-16 62
* Oct 08 at Winthrop L 0-3 18-30,15-30,20-30 267
* Oct 12 at Liberty L 0-3 26-30,14-30,23-30 335
* Oct 17 BIRMINGHAM-SOUTHERN L 1-3 30-24,20-30,26-30,23-30 100
Oct 19 at Charlotte L 1-3 21-30,30-25,17-30,14-30 315
* Oct 26 UNCA L 0-3 20-30,22-30,26-30 -
* Oct 29 HIGH POINT L 0-3 25-30,27-30,28-30 200
* Oct 30 WINTHROP L 0-3 17-30,16-30,20-30 125
Nov 02 ETSU L 0-3 27-30,25-30,29-31 150
* Nov 05 at Coastal Carolina L 0-3 17-30,17-30,16-30 149
* Nov 06 at Charleston Southern L 0-3 21-30,21-30,28-30 86
* Nov 11 at UNCA L 0-3 18-30,21-30,16-30 242
* Nov 13 LIBERTY L 0-3 29-31,25-30,22-30 250