Radford University vs Va. Commonwealth (Oct 14, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Va. Commonwealth (Oct 14, 2003 at Richmond, Va.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 COX, Divona......... 4| 10 4 27 .222| 0| 1 1| 0| 4| 1 1 0| 0| 12.5
8 GUTHRIE, Tiffany.... 4| 23 6 46 .370| 1| 0 2| 0| 4| 0 1 0| 0| 23.5
9 GATES, Sarah........ 4| 7 3 14 .286| 52| 4 3| 1| 10| 0 1 1| 2| 11.5
10 ALDREDGE, Elizabeth. 4| 4 5 21 -.048| 2| 2 2| 1| 11| 3 1 0| 0| 9.5
12 McHUGH, Kate........ 4| 9 6 40 .075| 5| 0 0| 3| 14| 0 1 0| 0| 9.5
15 GERMAN, Christine... 3| 9 2 17 .412| 0| 1 2| 0| 1| 0 0 0| 0| 10.0
1 NEWTON, Rachel...... 4| 0 0 1 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
3 RYND, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 AINSLEY, Allison.... 4| 1 0 1 1.000| 2| 0 0| 2| 24| 0 0 0| 0| 1.0
6 WHEELER, Lindsey.... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
13 CAREY, Christal..... 3| 6 0 17 .353| 0| 0 0| 1| 7| 0 0 0| 0| 6.0
14 FRITZ, Jennifer..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 26 186 .231| 63| 8 10| 11| 92| 4 6 1| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 9 51 .157 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 41 .317 Radford University.. 26 24 30 29 2-18
3 13 8 51 .098 Va. Commonwealth.... 30 30 28 31 8-14
4 21 4 43 .395
Va. Commonwealth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Boyle, Meghan....... 4| 7 2 24 .208| 1| 4 0| 0| 5| 1 0 0| 0| 12.0
5 Ross, Rachel........ 4| 7 6 33 .030| 0| 1 0| 1| 14| 0 1 0| 0| 8.5
6 Connell, Laura...... 4| 17 5 54 .222| 0| 1 2| 3| 10| 1 0 0| 0| 19.0
7 Sheppard, Lindi..... 4| 5 3 15 .133| 44| 0 0| 0| 10| 0 1 0| 3| 5.5
9 Engel, Karyn........ 4| 16 6 28 .357| 0| 2 0| 0| 2| 0 3 2| 0| 19.5
10 Bartlett, Jessica... 4| 10 2 25 .320| 3| 0 0| 0| 2| 0 1 1| 0| 10.5
1 Lopez-Pereira, G.... 4| 0 0 1 .000| 2| 0 0| 1| 29| 0 0 0| 0| 0.0
8 Bodreeva, Ana....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Firouzabadian, S.... 4| 0 0 0 .000| 3| 2 1| 2| 8| 0 0 0| 0| 2.0
14 Sexton, Amy......... 2| 0 0 5 .000| 0| 1 0| 0| 0| 0 0 1| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 187 .203| 53| 11 3| 8| 80| 2 6 4| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 43 .233 Site: Richmond, Va. (Siegel Center)
2 15 3 41 .293 Date: Oct 14, 2003 Attend: 84 Time: 2:01
3 16 12 57 .070 Referees: Susan Ward, David Bassler
4 16 4 46 .261