Radford University vs Liberty (Nov 11, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Liberty (Nov 11, 2003 at Lynchburg, Va.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 COX, Divona......... 4| 5 1 16 .250| 0| 1 1| 0| 0| 0 9 0| 0| 10.5
5 AINSLEY, Allison.... 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
8 GUTHRIE, Tiffany.... 4| 18 5 43 .302| 1| 1 3| 0| 2| 1 4 0| 0| 22.0
9 GATES, Sarah........ 4| 2 3 10 -.100| 35| 0 3| 0| 7| 0 3 0| 0| 3.5
10 ALDREDGE, Elizabeth. 4| 13 5 32 .250| 0| 0 3| 1| 12| 0 4 0| 0| 15.0
12 McHUGH, Kate........ 4| 0 4 21 -.190| 1| 1 1| 2| 12| 0 3 0| 0| 2.5
1 NEWTON, Rachel...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
13 CAREY, Christal..... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 GERMAN, Christine... 4| 4 5 17 -.059| 1| 3 2| 0| 0| 0 3 0| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 24 141 .128| 38| 6 13| 4| 51| 1 26 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 4 32 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 35 .314 Radford University.. 22 30 19 19 (3-25, 2-10 BSC)
3 11 8 40 .075 Liberty............. 30 27 30 30 (20-10, 11-1 BSC)
4 8 10 34 -.059
Liberty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 TKACHUK, Tatiana.... 4| 16 8 46 .174| 1| 0 0| 0| 3| 0 0 0| 0| 16.0
5 MIGEOT, Janell...... 4| 11 3 20 .400| 3| 0 1| 0| 9| 1 2 0| 0| 13.0
6 COLSON, Kristin..... 2| 1 0 2 .500| 20| 0 1| 0| 3| 0 0 0| 0| 1.0
9 RUDNICK, Becky...... 4| 17 6 33 .333| 2| 0 1| 0| 2| 0 2 1| 0| 18.0
10 BELK, Jennifer...... 4| 16 6 34 .294| 2| 2 2| 2| 12| 0 1 1| 0| 18.5
12 MCKEOWN, Erin....... 4| 9 5 26 .154| 2| 2 3| 0| 9| 0 1 0| 0| 11.5
2 SMITH, Katie........ 3| 5 3 11 .182| 34| 0 0| 0| 6| 0 1 0| 0| 5.5
8 POORMAN, Autum...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 PASSAMANI, Theresa.. 4| 0 0 0 .000| 2| 0 0| 3| 16| 0 0 0| 0| 0.0
14 VANHOFWEGEN, Rachel. 4| 0 1 1-1.000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 75 32 173 .249| 67| 4 9| 6| 63| 1 8 2| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 8 46 .261 Site: Lynchburg, Va. (Vines Center)
2 18 13 48 .104 Date: Nov 11, 2003 Attend: 125 Time: 1:50
3 20 5 49 .306 Referees: David Bassler, Eberhard Jehle
4 17 6 30 .367