Charlotte vs Radford University (Oct 22, 2003)
Volleyball Box Score
Volleyball Box Score
Charlotte vs Radford University (Oct 22, 2003 at Radford, Va.)
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelly, Jessica...... 4| 13 5 27 .296| 0| 0 0| 0| 1| 1 1 0| 0| 14.5
6 Kreyling, Holly..... 4| 1 0 3 .333| 0| 0 0| 2| 9| 0 0 0| 0| 1.0
7 Waller, Chandra..... 4| 5 12 30 -.233| 0| 1 0| 1| 10| 0 2 0| 1| 7.0
10 Newell, Lisa........ 4| 11 3 22 .364| 0| 0 4| 0| 2| 1 1 0| 0| 12.5
16 McDonald, Molly..... 4| 4 0 10 .400| 32| 0 1| 0| 9| 0 1 0| 1| 4.5
19 Szlanfucht, Abbey... 4| 6 4 15 .133| 2| 2 0| 1| 13| 0 0 0| 0| 8.0
1 Miller, Danielle.... 4| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0| 0.0
3 Oldenburg, Jessica.. 4| 8 2 18 .333| 1| 1 5| 0| 3| 0 1 1| 0| 9.5
4 Mulder, Lynae....... 4| 2 2 9 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 28 134 .164| 36| 4 10| 6| 62| 2 6 1| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 36 .278 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 27 .296 Charlotte........... 30 30 16 30 7-18
3 9 10 38 -.026 Radford University.. 22 21 30 20 2-20
4 13 8 33 .152
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 COX, Divona......... 4| 10 3 22 .318| 0| 0 0| 0| 1| 1 4 2| 0| 13.0
8 GUTHRIE, Tiffany.... 4| 17 7 34 .294| 1| 0 0| 2| 6| 0 0 0| 1| 17.0
9 GATES, Sarah........ 4| 4 3 14 .071| 33| 3 2| 0| 6| 0 2 1| 1| 8.0
10 ALDREDGE, Elizabeth. 4| 6 5 27 .037| 1| 1 1| 1| 9| 0 2 0| 0| 8.0
12 McHUGH, Kate........ 4| 5 2 23 .130| 1| 1 2| 1| 8| 0 0 0| 0| 6.0
15 GERMAN, Christine... 4| 4 5 18 -.056| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
1 NEWTON, Rachel...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
5 AINSLEY, Allison.... 4| 0 1 3 -.333| 0| 1 2| 0| 7| 0 0 0| 1| 1.0
6 WHEELER, Lindsey.... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 CAREY, Christal..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 3| 1 0 1 1.000| 0| 0 1| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 29 146 .123| 36| 6 9| 4| 44| 1 8 3| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 43 .070 Site: Radford, Va. (Dedmon Center)
2 14 8 34 .176 Date: Oct 22, 2003 Attend: 51 Time:
3 14 2 28 .429 Referees:
4 8 11 41 -.073