Radford University
Season Statistics
Overall Statistics
2005 Radford Softball
Overall Statistics for Radford University (as of May 15, 2005)
(All games Sorted by Batting avg)
Record: 39-25 Home: 11-5 Away: 9-5 Neutral: 19-15 Big South: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 WALLING, Amanda.. .335 64-64 173 30 58 9 4 4 34 87 .503 6 1 16 1 .361 0 6 6-11 363 53 5 .988
20 SMITH, Ashley.... .317 64-64 189 35 60 9 0 10 32 99 .524 20 5 31 0 .395 1 4 9-17 49 0 2 .961
21 WOHLGEMUTH, Lara. .308 64-64 214 31 66 10 3 1 23 85 .397 17 2 33 0 .363 1 3 6-10 130 87 7 .969
1 CARLSON, Ashley.. .291 64-64 199 33 58 3 4 0 10 69 .347 7 2 38 0 .322 0 14 14-17 76 5 6 .931
12 TAYLOR, Ashley... .247 64-63 178 20 44 11 0 5 33 70 .393 20 0 37 4 .320 2 4 2-2 31 75 7 .938
8 RHODES, Cassie... .230 60-60 174 25 40 7 1 2 20 55 .316 6 0 26 0 .256 0 1 10-15 102 93 12 .942
11 TOMPKINS, Daniell .224 63-63 170 27 38 5 0 4 19 55 .324 15 2 31 0 .293 1 5 3-5 401 32 2 .995
15 CLAYTON, Sara Bet .199 63-62 171 20 34 5 2 3 21 52 .304 2 0 48 0 .207 1 3 3-6 102 5 2 .982
--------------
2 CARLSON, Michelle .259 41-4 27 6 7 0 0 0 1 7 .259 0 0 7 0 .259 0 1 4-4 18 3 0 1.000
9 RECTOR, Shelby... .190 50-41 100 9 19 4 0 0 11 23 .230 6 3 24 3 .257 0 3 0-2 35 72 10 .915
24 NICHOLAS, Morgan. .175 47-33 97 7 17 3 0 3 12 29 .299 11 3 30 0 .277 1 2 2-2 0 0 1 .000
23 CHAPMAN, Ryann... .000 8-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 1 0 0 1.000
22 FLANDERS, Amber.. .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
4 MARIN, Casey..... .000 18-2 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 3 1 .800
10 CASEY, Colleen... .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
13 CARTER, Allison.. .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
14 FELIX, Breanna... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 20 0 1.000
Totals.............. .259 64-64 1706 251 441 66 14 32 216 631 .370 112 18 328 8 .310 7 46 60-92 1318 454 55 .970
Opponents........... .242 64-64 1684 186 408 77 7 36 172 607 .360 67 13 347 2 .276 6 44 48-71 1295 550 103 .947
LOB - Team (358), Opp (326). DPs turned - Team (8), Opp (19). CI - Team (1), NICHOLAS, M. 1. IBB - Team (0), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 FELIX, Breanna... 1.91 26-12 40 36 29 8/0 1 234.2 190 74 64 23 205 36 5 22 872 .218 6 3 0 4 20
12 TAYLOR, Ashley... 2.63 12-11 33 26 20 3/1 3 188.2 197 99 71 30 136 37 2 14 746 .264 12 9 0 2 22
--------------
13 CARTER, Allison.. 4.38 1-2 6 2 1 0/1 0 16.0 21 13 10 14 6 4 0 0 66 .318 2 1 0 0 2
Totals.............. 2.28 39-25 64 64 50 12/1 4 439.1 408 186 143 67 347 77 7 36 1684 .242 20 13 0 6 44
Opponents........... 2.89 25-39 64 64 37 6/0 2 431.2 441 251 178 112 328 66 14 32 1706 .259 20 18 0 7 46
PB - Team (9), WALLING, A. 6, CARLSON, M. 3, Opp (12). Pickoffs - Team (1), WALLING, A. 1. SBA/ATT - WALLING, A. (42-60),
TAYLOR, A. (23-36), FELIX, B. (21-30), CARLSON, M. (6-8), CARTER, A. (4-5).
2005 Radford Softball
Overall Statistics for Radford University (as of May 15, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 FELIX, Breanna... 27 7 20 0 1.000 0 21 9 .700 0 0
2 CARLSON, Michelle 21 18 3 0 1.000 0 6 2 .750 3 0
13 CARTER, Allison.. 6 2 4 0 1.000 0 4 1 .800 0 0
22 FLANDERS, Amber.. 2 0 2 0 1.000 0 0 0 .000 0 0
23 CHAPMAN, Ryann... 1 1 0 0 1.000 0 0 0 .000 0 0
11 TOMPKINS, Daniell 435 401 32 2 .995 7 0 0 .000 0 0
19 WALLING, Amanda.. 421 363 53 5 .988 0 42 18 .700 6 0
15 CLAYTON, Sara Bet 109 102 5 2 .982 1 0 0 .000 0 0
21 WOHLGEMUTH, Lara. 224 130 87 7 .969 5 0 0 .000 0 0
20 SMITH, Ashley.... 51 49 0 2 .961 0 0 0 .000 0 0
8 RHODES, Cassie... 207 102 93 12 .942 3 0 0 .000 0 0
12 TAYLOR, Ashley... 113 31 75 7 .938 2 23 13 .639 0 0
1 CARLSON, Ashley.. 87 76 5 6 .931 0 0 0 .000 0 0
9 RECTOR, Shelby... 117 35 72 10 .915 0 0 0 .000 0 0
4 MARIN, Casey..... 5 1 3 1 .800 0 0 0 .000 0 0
24 NICHOLAS, Morgan. 1 0 0 1 .000 0 0 0 .000 0 1
10 CASEY, Colleen... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1827 1318 454 55 .970 8 48 23 .676 9 1
Opponents........... 1948 1295 550 103 .947 19 60 32 .652 12 0
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
2005 Radford Softball
Overall Statistics for Radford University (as of May 15, 2005)
(Big South games only Sorted by Batting avg)
Record: 8-4 Home: 3-1 Away: 4-2 Neutral: 1-1 Big South: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 SMITH, Ashley.... .444 12-12 36 10 16 2 0 3 11 27 .750 3 1 6 0 .500 0 0 2-4 10 0 1 .909
19 WALLING, Amanda.. .429 12-12 35 8 15 2 2 2 10 27 .771 1 0 3 0 .444 0 1 1-3 87 4 0 1.000
21 WOHLGEMUTH, Lara. .242 12-12 33 7 8 2 2 0 4 14 .424 7 0 7 0 .375 0 2 0-1 15 14 1 .967
1 CARLSON, Ashley.. .222 12-12 36 9 8 1 1 0 5 11 .306 3 0 6 0 .282 0 2 1-2 13 1 0 1.000
15 CLAYTON, Sara Bet .207 12-12 29 3 6 1 1 0 2 9 .310 0 0 9 0 .207 0 1 0-0 10 0 0 1.000
11 TOMPKINS, Daniell .207 12-12 29 7 6 2 0 0 5 8 .276 3 1 6 0 .294 1 1 1-1 66 4 0 1.000
9 RECTOR, Shelby... .200 11-11 25 3 5 1 0 0 3 6 .240 1 0 5 0 .231 0 0 0-0 11 11 0 1.000
12 TAYLOR, Ashley... .188 12-12 32 3 6 2 0 0 5 8 .250 5 0 7 1 .289 1 0 0-0 3 13 0 1.000
8 RHODES, Cassie... .172 12-12 29 4 5 0 0 0 2 5 .172 1 0 5 0 .200 0 0 2-3 13 16 0 1.000
--------------
24 NICHOLAS, Morgan. .000 8-2 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 2 0-0 0 0 0 .000
2 CARLSON, Michelle .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
14 FELIX, Breanna... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
4 MARIN, Casey..... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .255 12-12 294 58 75 13 6 5 47 115 .391 26 2 59 1 .318 2 9 9-16 228 66 2 .993
Opponents........... .211 12-12 284 18 60 9 0 10 18 99 .349 8 3 85 0 .241 0 3 4-6 228 92 19 .944
LOB - Team (48), Opp (53). DPs turned - Team (2), Opp (6).
(Big South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 TAYLOR, Ashley... 1.08 5-1 6 6 4 2/1 0 39.0 30 6 6 3 41 4 0 1 147 .204 1 2 0 0 0
14 FELIX, Breanna... 2.33 3-3 7 6 6 1/0 1 36.0 29 12 12 3 44 5 0 9 134 .216 0 1 0 0 3
--------------
13 CARTER, Allison.. 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 2 0 0 0 0 3 .333 1 0 0 0 0
Totals.............. 1.66 8-4 12 12 10 4/1 1 76.0 60 18 18 8 85 9 0 10 284 .211 2 3 0 0 3
Opponents........... 4.14 4-8 12 12 8 1/0 0 76.0 75 58 45 26 59 13 6 5 294 .255 3 2 0 2 9
PB - Team (0), Opp (1). SBA/ATT - WALLING, A. (4-5), TAYLOR, A. (2-3), FELIX, B. (2-3).
2005 Radford Softball
Overall Statistics for Radford University (as of May 15, 2005)
(Big South games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 WALLING, Amanda.. 91 87 4 0 1.000 0 4 1 .800 0 0
11 TOMPKINS, Daniell 70 66 4 0 1.000 2 0 0 .000 0 0
8 RHODES, Cassie... 29 13 16 0 1.000 0 0 0 .000 0 0
9 RECTOR, Shelby... 22 11 11 0 1.000 0 0 0 .000 0 0
12 TAYLOR, Ashley... 16 3 13 0 1.000 0 2 1 .667 0 0
1 CARLSON, Ashley.. 14 13 1 0 1.000 0 0 0 .000 0 0
15 CLAYTON, Sara Bet 10 10 0 0 1.000 0 0 0 .000 0 0
14 FELIX, Breanna... 3 0 3 0 1.000 0 2 1 .667 0 0
21 WOHLGEMUTH, Lara. 30 15 14 1 .967 1 0 0 .000 0 0
20 SMITH, Ashley.... 11 10 0 1 .909 0 0 0 .000 0 0
24 NICHOLAS, Morgan. 0 0 0 0 .000 0 0 0 .000 0 0
2 CARLSON, Michelle 0 0 0 0 .000 0 0 0 .000 0 0
13 CARTER, Allison.. 0 0 0 0 .000 0 0 0 .000 0 0
4 MARIN, Casey..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 296 228 66 2 .993 2 4 2 .667 0 0
Opponents........... 339 228 92 19 .944 6 9 7 .563 1 0
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2005 Radford Softball
Games Summary for Radford University (as of May 15, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Radford University 46 35 54 19 39 24 19 11 3 1 251
Opponents 16 19 37 20 14 36 32 8 4 0 186
Win-Loss Record When
--------------------
Overall............. 39-25 After 4 leading..... 32-4
Conference.......... 8-4 ....... trailing.... 3-17
Non-Conference...... 31-21 ....... tied........ 4-4
Home games.......... 11-5 After 5 leading..... 28-3
Away games.......... 9-5 ....... trailing.... 2-17
Neutral site........ 19-15 ....... tied........ 4-5
Day games........... 39-21 After 6 leading..... 26-1
Night games......... 0-4 ....... trailing.... 2-20
vs Left starter..... 1-4 ....... tied........ 5-3
vs Right starter.... 38-21
1-Run games......... 14-10 Hit 0 home runs..... 21-17
2-Run games......... 8-4 ... 1 home run...... 13-7
5+Run games......... 12-4 ... 2+ home runs.... 5-1
Extra innings....... 7-4
Shutouts............ 12-6 Opponent 0 home runs 30-11
........ 1 home run. 7-7
Scoring 0-2 runs.... 9-17 ........ 2+ HRs..... 2-7
....... 3-5 runs.... 14-7
....... 6-9 runs.... 11-1 Made 0 errors....... 18-14
....... 10+ runs.... 5-0 .... 1 error........ 13-3
.... 2+ errors...... 8-8
Opponent 0-2 runs... 30-3
........ 3-5 runs... 7-16 Opp. made 0 errors.. 8-8
........ 6-9 runs... 2-4 ......... 1 error... 11-9
........ 10+ runs... 0-2 ......... 2+ errors. 20-8
Scored in 1st inning 18-6 Out-hit opponent.... 30-2
Opp. scored in 1st.. 8-6 Out-hit by opponent. 5-20
Scores first........ 26-10 Hits are tied....... 4-3
Opp. scores first... 10-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 3-6 6-5 4-5 6-2 4-0 4-0 3-0 3-1 1-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 12-0 11-2 7-1 1-5 3-7 3-4 2-2 0-0 0-1 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 16-6 23-7 29-5 32-4 28-3 26-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-6 3-9 2-13 3-17 2-17 2-20
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-13 13-9 8-7 4-4 4-5 5-3
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 3
Home attendance : 763 ( 8 dates avg = 95 )
Away attendance : 3283 ( 44 dates avg = 74 )
Total attendance: 4046 ( 52 dates avg = 77 )