
| Date | Opponent | Location | Time/Result |
| Feb.7 | at Campbell | Buies Creek, N.C. | L, 1-2 (8) L, 2-11 (5) |
| Feb. 13-15 | Triangle Classic | Raleigh, N.C. | |
| Feb. 13 | vs. Louisville | L, 1-5 | |
| vs. North Carolina State | W, 1-0 | ||
| Feb. 14 | vs. UNC Wilmington | W, 3-0 | |
| Feb. 15 | vs. North Carolina | L, 0-8 (6) | |
| Feb. 21-22 | Gamecock Invitational | Columbia, S.C. | |
| Feb. 21 | vs. College of Charlestion | L, 0-1 | |
| vs. Middle Tennessee State | L, 4-9 | ||
| Feb. 22 | at South Carolina | L, 3-11 (5) | |
| Feb. 22 | Middle Tennessee | L, 0-1 (9) | |
| Feb. 27-29 | Dixie Classic | ||
| Feb. 27 | vs. Delaware | L, 1-5 | |
| vs. Seton Hall | L, 0-5 | ||
| Feb. 28 | vs. Lehigh | W, 7-3 | |
| vs. Cornell | L, 2-7 | ||
| Feb. 29 | at Norfolk State Univ. | W, 11-0 (5) | |
| March 2 | NORTH CAROLINA A&T | RADFORD | W, 4-0 W, 6-0 |
| March 3 | VIRGINIA TECH | RADFORD | L, 2-7 W, 6-5 (6) |
| March 12-14 | at Bethune Cookman Tournament | Daytona Beach, Fla. | |
| March 12 | at Bethune Cookman | L, 0-5 | |
| vs. Iona | W, 3-2 (8) | ||
| March 13 | vs Harvard | W, 1-0 | |
| vs Liberty | W, 1-0 | ||
| March 14 | vs. Samford | W, 3-0 | |
| March 16 | at South Florida | Tampa, Fla. | L, 1-8 L, 1-6 |
| March 17 | at Stetson | Deland, Fla. | L, 1-8 L, 0-5 |
| March 19 | vs. Texas A&M Corpus Christi* | Rock Hill, S.C. | L, 0-2 W, 4-3 (8) |
| March 23 | BIRMINGHAM SOUTHERN | RADFORD | W, 2-1 L, 1-7 |
| March 24 | at UNC Greensboro | Greensboro, N.C. | W, 6-5 L, 0-9 (5) |
| March 26-28 | Highlander Classic | RADFORD | |
| March 26 | Brown vs. Albany (Field 1) Niagara vs. UMES (2) |
||
| Albany vs. Radford (1) Brown vs. Niagara (2) |
W, 5-4 | ||
| Radford vs. UMES (1) | W, 3-0 | ||
| March 27 | Niagara vs. Albany (1) Brown vs. Radford (2) |
W, 11-1 | |
| Radford vs. Niagara (1) Brown vs. UMES |
L, 3-8 | ||
| Albany vs. UMES | 2 p.m. | ||
| March 28 | Seed 2 vs. Seed 3 (1) Seed 4 vs. Seed 5 (2) |
9 a.m. | |
| Radford vs. Albany | W, 7-0 | ||
| March 29 | BROWN | RADFORD | W, 2-1 W, 5-4 (8) |
| April 3 | at North Carolina State | Raleigh, N.C. | L, 0-4 L, 8-11 |
| April 6 | at East Tennessee State | Johnson City, Tenn. | W, 6-0 W, 3-0 |
| April 7 | APPALACHIAN STATE | RADFORD | L, 1-5 W, 4-3 (8) |
| April 15 | at Virginia (moved from April 14) | Charlottesville, Va. | L, 6-7 W, 4-1 |
| April 17 | at Charleston Southern * | Charleston, S.C. | L, 1-5 W, 6-1 |
| April 18 | at Coastal Carolina * | Conway, S.C. | W, 5-2 (9) L, 4-6 |
| April 21 | Bristol Classic | Bristol, Tenn. | |
| vs. Tennessee | L, 2-11 (5) | ||
| vs. East Tennessee State | W, 12-4 (5) | ||
| April 25 | WINTHROP* | RADFORD | 2 p.m. |
| April 28 | at James Madison | Harrisonburg, Va. | 3 p.m. |
| May 1 | LIBERTY* | RADFORD | 1 p.m. |
| May 13-15 | Big South Tournament | Birmingham, Ala. | |
|
* Big South Game |
|||