| Date | Opponent | Location | Time/Results |
| Feb. 14-16 | Triangle Classic | Raleigh, N.C. | |
| Feb. 14 | vs. East Carolina | L, 2-8 | |
| vs. Temple | L, 2-5 | ||
| Feb. 15 | vs. Michigan State | L, 4-12 (5) | |
| Feb. 15-16 | Bracket Play | Cancelled | |
| Feb. 19 | at Virginia Tech | Blacksburg, Va. | PPD |
| Feb. 21-23 | USF Spring Tournament | Tampa, Fla. | |
| Feb. 21 | South Florida | L, 1-6 | |
| vs. Hofstra | L, 2-4 | ||
| Feb. 22 | vs. Seton Hall | Cancelled | |
| Feb. 23 | vs. Maryland | L, 0-2 | |
| Feb. 23 | vs. Indiana | L, 5-12 (8) | |
| Feb. 25 | at North Carolina | Chapel Hill, N.C. | L, 0-7, 0-2 |
| March 1 | vs. Norfolk State | W, 5-0 | |
| vs. James Madison | W, 4-2 | ||
| March 4 | Campbell | RADFORD | L, 2-4 W, 3-2 |
| March 7-9 | Elon Tournament | Elon, N.C. | |
| March 7 | vs. James Madison | L, 4-5 | |
| vs. UMBC | L, 1-9 (5) | ||
| March 8 | vs. UNC Wilmington | W, 5-3 | |
| vs. Appalachian State | L, 0-1 | ||
| March 9 | vs. Appalachian State | L, 3-4 (8) | |
| March 13 | at Birmingham Southern | Birmingham, Ala. | W, 6-3 (8) L, 2-5 (5) |
| March 19 | East Tennessee State | RADFORD | L, 0-7 L, 2-7 |
| March 20 | Texas A&M - Corpus Christi * | Rock Hill, S.C. | PPD |
| March 21-23 | Georgia Tech Tournament | Atlanta, Ga. | |
| March 22 | vs. Lipscomb | W, 7-5 | |
| vs. Troy State | L, 3-6 | ||
| at Georgia Tech | L, 3-5 | ||
| March 22 | vs. Western Kentucky | L, 1-5 | |
| March 23 | Single Elimination Bracket | TBA | |
| March 25 | at Virginia Tech | Blacksburg | L, 2-4, 5-6 |
| March 29 | James Madison | RADFORD | W, 2-1 L, 2-4 |
| April 5 | at Winthrop * | Rock Hill, S.C. | W, 6-1, 2-1 (9) |
| April 9 | at Appalachian State | Boone, N.C. | Cancelled |
| April 13 | Coastal Carolina * | RADFORD | L, 0-1 (8), 1-9 (5) |
| April 16 | at N.C. A&T | Greensboro, N.C. | L, 0-5 W, 11-0 |
| April 17 | Charleston Southern * | RADFORD | L, 1-3 W, 8-0 (5) |
| April 18-20 | Georgia Tournament | Athens, Ga. | |
| April 18 | vs. North Carolina | L, 1-5 | |
| vs. Georgia | L, 0-11 | ||
| April 19 | vs. Bethune Cookman | L, 0-9 (5) | vs. North Carolina | L, 1-3 |
| April 20 | vs. Bethune Cookman | L, 6-10 | |
| April 22 | at Marshall | Huntington, W.Va. | L, 0-11 (5) W, 2-1 |
| April 24 | Elon * | RADFORD | W, 6-2 W, 6-5 (9) |
| April 26 | at Liberty * | Lynchburg, Va. | 1 p.m. |
| May 8-10 | Big South Tournament | Rock Hill, S.C. | |
|
* Big South Conference Games [RU Home Page] [RU Athletics] [RU Softball] |
|||