| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | [4] Won 6-2, 3-6, 10-6 | - | |
| 2/8/04 | at | South Carolina | L | [4] Lost 0-6, 1-6 | [3] Lost 3-8 (Robel Mengisteab) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [4] Lost 6-3, 3-6, 4-10 | [3] Won 8-6 (Robel Mengisteab) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [4] Won 6-2, 6-7, 6-0 | [3] Won 8-2 (Robel Mengisteab) | |
| 3/6/2004 | at | James Madison | W | [3] Won 6-4, 4-6, 7-6 | [2] Lost 3-8 (Robel Mengisteab) | ||
| 3/7/2004 | at | American University | W | [4] Lost 6-4, 4-6, 1-6 | [3] Lost 7-9 (Robel Mengisteab) | ||
| 3/13/2004 | at | Florida Atlantic | L | [4] Lost 4-6, 4-6 | [3] Lost 2-8 (Robel Mengisteab) | ||
| 3/15/2004 | at | Barry University | L | [4] Won 6-4, 6-4 | [2] Lost 4-8 (Robel Mengisteab) | ||
| 3/18/2004 | at | Embry-Riddle | W | [4] Won 6-2, 6-1 | [3] Lost 6-8 (Robel Mengisteab) | ||
| 3/19/2004 | at | Jacksonville University | W | [4] Won 6-1, 3-6, 6-1 | [3] Won 8-3 (Robel Mengisteab) | ||
| * | 3/23/2004 | at | Liberty University | W | [4] Won 4-6, 6-4, 6-3 | [3] Lost 6-8 (Robel Mengisteab) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [4] Lost 1-6, 6-4, 4-6 | [3] Won 8-2 (Robel Mengisteab) | ||
| 3/26/2004 | at | George Mason | W | [4] Won 6-1, 6-1 | [3] Won 8-2 (Robel Mengisteab) | ||
| 3/27/2004 | at | George Washington | L | [4] Won 6-2, 6-0 | [3] Lost 5-8 (Robel Mengisteab) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [4] Won 5-7, 6-4, 6-3 | [3] Won 8-3 (Robel Mengisteab) | ||
| 4/3/2004 | vs | Towson | W | [4] Won 6-2, 6-1 | [3] Won 8-2 (Robel Mengisteab) | ||
| 4/3/2004 | vs | Delaware | W | [4] Won 6-1, 6-3 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [4] Lost 4-6, 6-7 | [3] Won 8-1 (Robel Mengisteab) | ||
| 4/9/2004 | at | Appalachian State | L | [3] Lost 2-6, 0-6 | [3] Won 9-7 (Robel Mengisteab) | ||
| 4/10/2004 | LONGWOOD | W | [3] Won 6-1, 6-1 | [3] Won 8-2 (Robel Mengisteab) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | [3] Lost 5-7, 2-6 | - | |
| ! | 1/24/04 | vs | Charlotte | L | [3] Lost 3-6, 6-4, 7-10 | - | |
| 2/8/04 | at | South Carolina | L | [3] Lost 2-6, 0-6 | [2] Lost 1-8 (Arthur Vasarevic) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [3] Won 6-4, 6-3 | [2] Won 8-4 (Arthur Vasarevic) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [3] Won 6-3, 6-0 | [2] Lost 8-9 (Arthur Vasarevic) | |
| 3/7/2004 | at | American University | W | [3] Won 6-7, 6-4, 7-6 | [2] Lost 2-8 (Arthur Vasarevic) | ||
| 3/13/2004 | at | Florida Atlantic | L | [2] Lost 3-6, 4-6 | [2] Lost 1-8 (Arthur Vasarevic) | ||
| 3/15/2004 | at | Barry University | L | [3] Lost 3-6, 3-6 | [1] Lost 3-8 (Brandon Johnson) | ||
| 3/18/2004 | at | Embry-Riddle | W | [3] Won 2-6, 6-3, 6-4 | - | ||
| 3/19/2004 | at | Jacksonville University | W | [3] Won 3-6, 6-1, 6-0 | [1] Lost 2-8 (Arthur Vasarevic) | ||
| * | 3/23/2004 | at | Liberty University | W | [3] Won 6-3, 6-0 | [2] Won 8-6 (Arthur Vasarevic) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [3] Won 6-0, 6-1 | [2] Lost 5-8 (Arthur Vasarevic) | ||
| 3/26/2004 | at | George Mason | W | [3] Won 6-2, 6-3 | [2] Won 8-1 (Arthur Vasarevic) | ||
| 3/27/2004 | at | George Washington | L | [3] Lost 5-7, 2-6 | [2] Lost 5-8 (Arthur Vasarevic) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [3] Won 6-3, 6-1 | [2] Lost 6-8 (Arthur Vasarevic) | ||
| 4/3/2004 | vs | Towson | W | [3] Won 6-1, 6-0 | [2] Won 8-6 (Arthur Vasarevic) | ||
| 4/3/2004 | vs | Delaware | W | [3] Won 6-0, 6-0 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [3] Lost 3-6, 0-6 | [2] Lost 7-9 (Arthur Vasarevic) | ||
| 4/9/2004 | at | Appalachian State | L | [4] Lost 6-7, 1-6 | [2] Won 8-5 (Arthur Vasarevic) | ||
| 4/10/2004 | LONGWOOD | W | [4] Won 6-1, 6-2 | [2] Won 8-3 (Arthur Vasarevic) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Charlotte | L | - | [1] Lost 2-6, 2-6 (Dominic Soeur) | |
| 3/6/2004 | at | James Madison | W | [6] Won 6-3, 3-6, 7-5 | - | ||
| 3/15/2004 | at | Barry University | L | - | [3] Lost 3-8 (Dominic Soeur) | ||
| 3/18/2004 | at | Embry-Riddle | W | - | [1] Lost 1-8 (Arthur Vasarevic) | ||
| 3/26/2004 | at | George Mason | W | [5] Won 6-0, 6-1 | - | ||
| 4/3/2004 | vs | Towson | W | [6] Won 7-5, 6-1 | - | ||
| 4/10/2004 | LONGWOOD | W | [5] Won 6-0, 6-2 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 3/26/2004 | at | George Mason | W | [6] Won 5-7, 6-0, 10-6 | - | ||
| 4/10/2004 | LONGWOOD | W | [6] Lost 6-7, 7-5, 7-10 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | [1] Lost 4-6, 4-6 | - | |
| ! | 1/24/04 | vs | Charlotte | L | [1] Won 6-4, 4-6, 6-2 | - | |
| 2/8/04 | at | South Carolina | L | [1] Lost 2-6, 6-7 | [1] Lost 1-8 (Dominic Soeur) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [1] Won 6-2, 6-3 | [1] Lost 3-8 (Dominic Soeur) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [1] Won 6-3, 4-6, 6-2 | [1] Won 8-4 (Dominic Soeur) | |
| 3/6/2004 | at | James Madison | W | [1] Lost 3-6, 3-6 | [1] Lost 3-8 (Arthur Vasarevic) | ||
| 3/7/2004 | at | American University | W | [1] Won 7-6, 6-1 | [1] Lost 5-8 (Dominic Soeur) | ||
| 3/13/2004 | at | Florida Atlantic | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Dominic Soeur) | ||
| 3/15/2004 | at | Barry University | L | [1] Lost 3-6, 1-6 | [1] Lost 3-8 (Andre' Cavaco) | ||
| 3/18/2004 | at | Embry-Riddle | W | [1] Lost 4-6, 4-6 | [2] Lost 6-8 (Dominic Soeur) | ||
| 3/19/2004 | at | Jacksonville University | W | [1] Lost 4-6, 6-2, 4-6 | [2] Lost 5-8 (Dominic Soeur) | ||
| * | 3/23/2004 | at | Liberty University | W | [1] Lost 6-4, 3-6, 4-6 | [1] Lost 5-8 (Dominic Soeur) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [1] Lost 6-4, 3-6, 4-6 | [1] Won 8-2 (Dominic Soeur) | ||
| 3/26/2004 | at | George Mason | W | [1] Won 4-6, 7-5, 10-7 | [1] Lost 7-9 (Dominic Soeur) | ||
| 3/27/2004 | at | George Washington | L | [1] Lost 4-6, 2-6 | [1] Lost 3-8 (Dominic Soeur) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [1] Lost 4-6, 7-6, 1-6 | [1] Won 8-2 (Dominic Soeur) | ||
| 4/3/2004 | vs | Towson | W | [1] Won 6-1, 6-1 | [1] Won 8-3 (Dominic Soeur) | ||
| 4/3/2004 | vs | Delaware | W | [1] Won 6-3, 6-3 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Dominic Soeur) | ||
| 4/9/2004 | at | Appalachian State | L | [1] Lost 4-6, 6-7 | [1] Lost 4-8 (Dominic Soeur) | ||
| 4/10/2004 | LONGWOOD | W | [1] Won 6-1, 6-2 | [1] Won 8-3 (Dominic Soeur) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | - | [1] Lost 3-6, 2-6 (Dominic Soeur) | |
| ! | 1/24/04 | vs | Charlotte | L | [4] Lost 5-7, 4-6 | - | |
| 2/8/04 | at | South Carolina | L | [5] Lost 0-6, 3-6 | [3] Lost 3-8 (Joakim Arhammar) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [5] Lost 5-7, 7-6, 4-10 | [3] Won 8-6 (Joakim Arhammar) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [5] Won 2-6, 6-2, 6-1 | [3] Won 8-2 (Joakim Arhammar) | |
| 3/6/2004 | at | James Madison | W | [4] Won 7-5, 6-2 | [2] Lost 3-8 (Joakim Arhammar) | ||
| 3/7/2004 | at | American University | W | [5] Won 6-4, 4-6, 6-4 | [3] Lost 7-9 (Joakim Arhammar) | ||
| 3/13/2004 | at | Florida Atlantic | L | [5] Won 6-3, 4-6, 10-6 | [3] Lost 2-8 (Joakim Arhammar) | ||
| 3/15/2004 | at | Barry University | L | [5] Won 7-6, 6-4 | [2] Lost 4-8 (Joakim Arhammar) | ||
| 3/18/2004 | at | Embry-Riddle | W | [5] Won 6-1, 7-6 | [3] Lost 6-8 (Joakim Arhammar) | ||
| 3/19/2004 | at | Jacksonville University | W | [5] Won 7-5, 2-6, 6-3 | [3] Won 8-3 (Joakim Arhammar) | ||
| * | 3/23/2004 | at | Liberty University | W | [5] Won 6-3, 6-0 | [3] Lost 6-8 (Joakim Arhammar) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [5] Lost 2-6, 6-7 | [3] Won 8-2 (Joakim Arhammar) | ||
| 3/26/2004 | at | George Mason | W | - | [3] Won 8-2 (Joakim Arhammar) | ||
| 3/27/2004 | at | George Washington | L | [5] | [3] Lost 5-8 (Joakim Arhammar) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [5] Won 6-2, 6-2 | [3] Won 8-3 (Joakim Arhammar) | ||
| 4/3/2004 | vs | Towson | W | [5] Won 6-1, 6-2 | [3] Won 8-2 (Joakim Arhammar) | ||
| 4/3/2004 | vs | Delaware | W | [5] Won 6-3, 6-3 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [5] Won 7-5, 6-4 | [3] Won 8-1 (Joakim Arhammar) | ||
| 4/9/2004 | at | Appalachian State | L | [5] Lost 2-6, 2-6 | [3] Won 9-7 (Joakim Arhammar) | ||
| 4/10/2004 | LONGWOOD | W | - | [3] Won 8-2 (Joakim Arhammar) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | - | [1] Lost 3-6, 2-6 (Robel Mengisteab) | |
| ! | 1/24/04 | vs | Charlotte | L | - | [1] Lost 2-6, 2-6 (Tyler Eddins) | |
| 2/8/04 | at | South Carolina | L | [6] Lost 1-6, 3-6 | [1] Lost 1-8 (Brandon Johnson) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [6] Won 5-7, 6-3, 10-8 | [1] Lost 3-8 (Brandon Johnson) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [6] Won 6-2, 6-7, 6-2 | [1] Won 8-4 (Brandon Johnson) | |
| 3/6/2004 | at | James Madison | W | [5] Won 7-5, 6-3 | - | ||
| 3/7/2004 | at | American University | W | [6] Won 7-5, 6-4 | [1] Lost 5-8 (Brandon Johnson) | ||
| 3/13/2004 | at | Florida Atlantic | L | [6] Won 6-4, 7-5 | [1] Lost 1-8 (Brandon Johnson) | ||
| 3/15/2004 | at | Barry University | L | [6] Won 6-0, 6-1 | [3] Lost 3-8 (Tyler Eddins) | ||
| 3/18/2004 | at | Embry-Riddle | W | [6] Won 6-2, 6-0 | [2] Lost 6-8 (Brandon Johnson) | ||
| 3/19/2004 | at | Jacksonville University | W | [6] Won 7-6, 6-3 | [2] Lost 5-8 (Brandon Johnson) | ||
| * | 3/23/2004 | at | Liberty University | W | [6] Won 7-6, 6-1 | [1] Lost 5-8 (Brandon Johnson) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [6] Lost 2-6, 1-6 | [1] Won 8-2 (Brandon Johnson) | ||
| 3/26/2004 | at | George Mason | W | - | [1] Lost 7-9 (Brandon Johnson) | ||
| 3/27/2004 | at | George Washington | L | [6] | [1] Lost 3-8 (Brandon Johnson) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [6] Lost 0-6, 2-6 | [1] Won 8-2 (Brandon Johnson) | ||
| 4/3/2004 | vs | Towson | W | - | [1] Won 8-3 (Brandon Johnson) | ||
| 4/3/2004 | vs | Delaware | W | [6] Won 6-0, 6-2 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [6] Won 6-2, 7-5 | [1] Lost 1-8 (Brandon Johnson) | ||
| 4/9/2004 | at | Appalachian State | L | [6] Lost 2-6, 3-6 | [1] Lost 4-8 (Brandon Johnson) | ||
| 4/10/2004 | LONGWOOD | W | - | [1] Won 8-3 (Brandon Johnson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| ! | 1/24/04 | vs | Navy | L | [2] Won 5-7, 6-2, 10-6 | - | |
| ! | 1/24/04 | vs | Charlotte | L | [2] Lost 6-7, 4-6 | - | |
| 2/8/04 | at | South Carolina | L | [2] Lost 2-6, 2-6 | [2] Lost 1-8 (Andre' Cavaco) | ||
| * | 1/28/2004 | at | Charleston Southern University | W | [2] Won 6-2, 6-3 | [2] Won 8-4 (Andre' Cavaco) | |
| * | 2/29/2004 | at | Coastal Carolina | W | [2] Won 6-7, 6-1, 6-4 | [2] Lost 8-9 (Andre' Cavaco) | |
| 3/6/2004 | at | James Madison | W | [2] Won 6-3, 6-3 | [1] Lost 3-8 (Brandon Johnson) | ||
| 3/7/2004 | at | American University | W | [2] Won 4-6, 6-3, 6-2 | [2] Lost 2-8 (Andre' Cavaco) | ||
| 3/13/2004 | at | Florida Atlantic | L | [3] Lost 0-6, 2-6 | [2] Lost 1-8 (Andre' Cavaco) | ||
| 3/15/2004 | at | Barry University | L | [2] Lost 1-6, 3-6 | - | ||
| 3/18/2004 | at | Embry-Riddle | W | [2] Won 2-6, 6-4, 6-4 | [1] Lost 1-8 (Tyler Eddins) | ||
| 3/19/2004 | at | Jacksonville University | W | [2] Won 6-4, 2-6, 6-2 | [1] Lost 2-8 (Andre' Cavaco) | ||
| * | 3/23/2004 | at | Liberty University | W | [2] Lost 6-3, 5-7, 5-7 | [2] Won 8-6 (Andre' Cavaco) | |
| * | 3/24/2004 | BIRMINGHAM-SOUTHERN | L | [2] Won 6-1, 6-2 | [2] Lost 5-8 (Andre' Cavaco) | ||
| 3/26/2004 | at | George Mason | W | [2] Won 6-0, 6-2 | [2] Won 8-1 (Andre' Cavaco) | ||
| 3/27/2004 | at | George Washington | L | [2] Lost 1-6, 4-6 | [2] Lost 5-8 (Andre' Cavaco) | ||
| * | 3/28/2004 | #64 UNC ASHEVILLE | W | [2] Won 7-5, 6-2 | [2] Lost 6-8 (Andre' Cavaco) | ||
| 4/3/2004 | vs | Towson | W | [2] Won 6-0, 6-2 | [2] Won 8-6 (Andre' Cavaco) | ||
| 4/3/2004 | vs | Delaware | W | [2] Won 6-2, 6-0 | - | ||
| * | 4/7/2004 | HIGH POINT | L | [2] Won 6-2, 6-0 | [2] Lost 7-9 (Andre' Cavaco) | ||
| 4/9/2004 | at | Appalachian State | L | [2] Lost 7-5, 3-6, 3-10 | [2] Won 8-5 (Andre' Cavaco) | ||
| 4/10/2004 | LONGWOOD | W | [2] Won 6-1, 4-6, 10-4 | [2] Won 8-3 (Andre' Cavaco) |
| Schedule legend |
|
! VCU 4&1 Tournament |