
| Date | Opponent | Location | Time/Result |
| Jan. 24 | vs. Navy at VCU Tournament | Richmond, Va. | L, 2-3 |
| vs. Charlotte at VCU Tournament | Richmond, Va. | L, 1-4 | |
| Feb. 8 | at South Carolina | Columbia, S.C. | L, 0-7 |
| Feb. 27 | at South Carolina State | Orangesburg, S.C. | Cancelled |
| Feb. 28 | at Charleston Southern * | Charleston, S.C. | W, 5-2 |
| Feb. 29 | at Coastal Carolina * | Conway, S.C. | W, 7-0 |
| March 6 | at James Madison | Harrisonburg, Va. | W, 5-2 |
| March 7 | at American | Washington, D.C. | W, 5-2 |
| March 13 | at Florida Atlantic | Boca Raton, Fla. | L, 2-5 |
| March 15 | at Barry | Miami Shores, Fla. | L, 3-4 |
| March 18 | at Embry Riddle | Daytona Beach, Fla. | W, 5-2 |
| March 19 | at Jacksonville | Jacksonville, Fla. | W, 5-2 |
| March 23 | at Liberty * | Lynchburg, Va. | W, 4-3 |
| March 24 | BIRMINGHAM SOUTHERN * | RADFORD | L, 3-4 |
| March 26 | at George Mason | Fairfax, Va. | W, 7-0 |
| March 27 | at Howard | Washington, D.C. | Cancelled |
| at George Washingon | Washington, D.C. | L, 1-4 | |
| March 28 | UNC ASHEVILLE * | RADFORD | W, 5-2 |
| March 31 | at Elon | Elon, N.C. | Cancelled |
| April 7 | HIGH POINT * | RADFORD | L, 3-4 |
| April 3 | vs. Towson | Harrisonburg, Va. | W, 7-0 |
| vs. Delaware | Harrisonburg, Va. | W, 6-0 | |
| April 4 | WINTHROP * | RADFORD | Cancelled |
| April 9 | at Appalachian State | Boone, N.C. | 2 p.m. |
| April 10 | LONGWOOD | RADFORD | 1 p.m. |
| April 15-17 | Big South Tournament | Rock Hill, S.C. | TBD |
* Big South Match |
|||