Radford Highlanders vs Charleston Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford Highlanders vs Charleston Southern
1/22/00 4:00 p.m. at Charleston, S.C. (CSU Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders 9-7, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Jason f 8 14 2 7 2 6 0 5 5 3 20 0 4 1 4 32
24 WATKINS, Correy f 2 2 0 0 8 11 2 5 7 4 12 0 3 1 2 22
42 CHARLES, Ryan c 5 8 0 0 8 11 2 2 4 4 18 1 4 1 1 29
02 ARRINGTON, Raymond g 1 7 1 5 4 4 0 0 0 4 7 1 1 1 1 31
03 HORNBUCKLE, Mike g 3 7 0 1 0 1 0 0 0 1 6 6 3 0 2 38
11 MINTZ, Camara 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
13 BETZ, Jamar 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 7
14 HALL, Byron 1 4 1 3 8 10 1 2 3 3 11 1 1 0 2 21
34 OBASUYI, Nosa 2 4 0 0 2 6 1 5 6 3 6 0 2 3 0 14
41 REIN, Joey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
TEAM ........................................ 2 1 3
TOTALS 23 49 4 16 32 49 8 21 29 24 82 9 20 7 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-49 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 32-49 65.3% OT: 0-0 00.0% Game: 65.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Charleston Southern 4-13, 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 WHITE, Charles f 1 4 0 1 0 0 0 2 2 4 2 1 1 0 1 22
22 SEEGARS, James f 1 5 0 0 0 0 1 3 4 5 2 1 7 1 2 15
25 MITCHELL, Nick f 5 9 0 0 2 6 3 5 8 4 12 5 4 2 0 34
40 AMAYA, Andres f 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4
45 VAN RIJ, Peter c 6 8 0 0 3 4 0 1 1 3 15 0 1 1 0 21
03 PERICA, Ivica 0 0 0 0 3 5 1 0 1 3 3 0 0 0 0 6
10 MCDERMOTT, Brian 2 4 1 1 4 6 0 2 2 4 9 2 3 0 3 30
11 MANDIC, MIRKO 2 2 1 1 0 0 0 0 0 2 5 1 2 0 3 14
24 WILLIAMS, Namiah 5 8 0 0 2 7 2 8 10 1 12 1 4 0 1 20
32 LINNEY, O.J. 2 4 0 0 2 3 0 3 3 4 6 3 3 0 2 16
34 KARANOVIC, Mladen 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
35 PEJOIC, Nikola 3 4 0 0 3 4 0 2 2 5 9 0 1 0 1 13
TEAM ........................................ 2 2 4 1
TOTALS 27 50 2 4 19 35 10 28 38 36 75 14 28 4 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-50 54.0% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 54.3% 8
--------------------------------------------------------------------------------
OFFICIALS: John Corio, Mike Nobles, Steve Smith
TECHNICAL FOULS:
Radford Highlanders - none
Charleston Southern - none
ATTENDANCE: 1,097
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford Highlanders 37 45 82
Charleston Southern 33 42 75