| Date | Opponent | Location | Time/Result |
| Aug. 31 | Davidson* | Davidson, N.C. | L, 0-1 |
| Sept. 1 | Catawba | Salisbury, N.C. | W, 6-0 |
| Sept. 7 | VCU | Richmond, Va. | L, 1-2 |
| Sept. 12 | North Carolina | Chapel Hill, N.C. | L, 1-5 |
| Sept. 15 | Appalachian State* | RADFORD | W, 5-0 |
| Sept. 18 | Wake Forest | Winston-Salem, N.C. | L, 0-7 |
| Sept. 21 | William & Mary | Williamsburg, Va. | L, 1-2 |
| Sept. 25 | Southwest Missouri* | RADFORD | W, 2-1 OT |
| Sept. 26 | Southwest Missouri* | RADFORD | Cancelled |
| Oct. 2 | Virginia | Charlottesville, Va. | L, 0-5 |
| Oct. 5 | Towson | Baltimore, Md. | L, 1-2 |
| Oct. 9 | Appalachian State* | Boone, N.C. | W, 1-0 |
| Oct. 12 | Alumni Game | RADFORD | Noon |
| Oct. 13 | Villanova | Durham, N.C. | W, 1-0 |
| Oct. 20 | Duke | Durham, N.C. | L, 0-2 |
| Oct. 26 | Davidson* | RADFORD | W, 1-0 |
| Oct. 27 | LaSalle | RADFORD | W, 4-0 |
| Oct. 30 | James Madison | Harrisonburg, Va. | L, 0-3 |
| Nov. 3 | Boston College | Harrisonburg, Va. | L, 0-1 |
| Nov. 7 | vs. Saint Louis# | Stanford, Calif. | W, 5-0 |
| Nov. 7 | vs. Stanford# | Stanford, Calif. | L, 2-3 |
| Nov. 7 | vs. Pacific# | Stanford, Calif. | W, 2-0 |
* NorPac Game |